
NBA Power Rankings: Ours is much more of an emotional look than most. Recent events matter, and long-term projections are (mostly) ignored. After all, no one wants to simply read the Vegas odds for winning the title each week, right?
In this week's edition, we have a predictable shuffling at the top: The Lakers reclaimed the one spot after sending the Celtics into a downward spiral, which is no doubt full of hurt, and that leaves the team closer to the fourth spot than they are to their customary number one. I'm sure this seems like heresy to their fans.
Speaking of the fourth spot, we have a three-way tie there, because the Spurs, Hawks, and Pistons all made impressive gains over the past week or so. And because three-ways are interesting.
There's plenty more
- 1. Lakers (25-5) | Prev.: 4
After beating the Celtics on Christmas Day, then staying focused and crushing the Warriors a few days later, all is well in Laker-land. But for how long? Next three are against Utah, Portland, and New Orleans. (BP) - 2. Cavaliers (26-5) | Prev.: 2
Let Washington hang around as a present on Christmas Day, then had to sprint to outlast the Heat on Sunday, before falling to them last night. Yet right now you have to say they've moved neck and neck with Boston for Eastern title contendership. (Matt Moore) - 3. Celtics (28-5) | Prev.: 1
I hate to say I told you so, but ... ah, screw it. As soon as the Celtics left Boston for a trip out West, they lost three out of four, including one last night against a Blazers team playing without Brandon Roy. (BP) - 4. Spurs (20-10) | Prev.: 7
Had won five in a row before dropping a close one to the Bucks last night. But Tim Duncan missed a lay-in at the buzzer that would have tied it, and Milwaukee's been hot lately, so I'll give the Spurs a pass ... this week. (BP) - 4. Hawks (20-10) | Prev.: 10
As the Hawks continue to impress, we wonder when Josh Smith will regain his 2007-08 brilliance. Of course, whether that full erraticism is a good thing for Atlanta ... (Tom Ziller) - 4. Pistons (18-11) | Prev.: 15
Winners of seven of their last nine since going with the three guard lineup. But Rip Hamilton's absence the last two games -- both wins -- might have Michael Curry thinking about changing it up again. (BP) - 7. Magic (24-7) | Prev.: 3
The continued bowing to Detroit is worrisome considering the Pistons could very well slip to sixth in the East this spring. But one loss to an experienced, explosive team can't erase a killer 11-1 run with wins over some of the league's best. The Magic should scare everyone. (TZ) - 8. Suns (18-12) | Prev.: 8
Shaq has been playing at an All-Star level lately (that's right, I said it), carrying the team to victories without Steve Nash (back spasms) and Amare Stoudemire (temper). He put up 28 and 12, and then 24 and 13 on the very next night. (BP) - 9. Blazers (20-12) | Prev.: 12
The schedule is brutal, the team is young, and the beat reporter is out and out blasting the fact that the franchise No. 1 superstar center is starting. These guys are like the weather in Missouri. Wait 15 minutes and you'll have a whole different read on them. (MM) - 10. Mavericks (19-12) | Prev.: 11
In four of their last six games, someone other than Dirk Nowitzki led the team in scoring. Five of those games were victories. (BP)
- 11. Rockets (20-12) | Prev.: 6
I guess it's possible that Tracy McGrady taking some games off will help him to stay healthy for the duration of the season, but I won't be the blue guy holding my breath. (BP) - 12. Nuggets (20-12) | Prev.: 9
Go ahead and throw AI on the Ewing Theory watch list. With 'Melo somehow more fierce on offense and a cohesive effort coming consistently, the Nuggets have risen from the dead and are coming to eat your brains. (MM) - 13. Hornets (19-9) | Prev.: 5
I know they're 19-9 right now, but consider this a preemptive strike. Next four games are all on the road against Portland, Denver, the Lakers, and Utah. Have fun with that. (BP) - 14. Heat (17-13) | Prev.: 14
The Heat can get into the postseason without a league-average or better center (sorry Joel), but it won't be pretty and Dwyane Wade might break himself in the process. (TZ) - 15. Jazz (19-14) | Prev.: 13
Notice how I'm not going to make a comment about them underachieving. There's a reason for that. Don't get suckered by the injury excuse. Remember this identity when they rattle off a win streak in late March, suckering you into believing they're a contender. (MM) - 16. Bucks (15-17) | Prev.: 18
One Charlie Villanueva trade for composite pieces away from locking up the 8th seed. While the gap between them and the rest of the playoff teams is vast, so is the gap between them and the dregs. (MM) - 17. Nets (15-16) | Prev.: 16
All the talk about Rajon Rondo making the All-Star team is complete nonsense. Why? Because Devin Harris and Vince Carter both are far more deserving, and neither is going to be voted in as a starter. (BP) - 18. Bulls (14-17) | Prev.: 17
The Vinny Del Negro experiment is kind of like Richie Rich only instead of being brilliant, Richie just tinkered with useless lineups and relied on players that in no way help the future of the franchise. Other than that, just like it. (MM) - 19. Knicks (12-18) | Prev.: 20
Is Mike D'Antoni's style so unique and conducive to outlandish offensive numbers that we should be dropping asterisks on Steve Nash's MVPs? I think it's a reach, and that the Sports Guy needs to put away the egg nog until next Christmas. (BP) - 20. Sixers (12-18) | Prev.: 19
They're on a four-game losing streak, but look at the bright side: after they make it five against the Clippers, Elton Brand can spend New Year's Eve partying in L.A. with Baron Davis. (BP)
- 21. Pacers (10-21) | Prev.: 21
The basketball personification of "Going Down, Guns Blazing." They're 3-6 in games decided by three points or less and get Mike Dunleavy back soon. (MM) - 22. Raptors (12-19) | Prev.: 22
Winners of one in a row (hey, times are tough), hometown fans should really think long and hard before booing Chris Bosh and his teammates. 2010 is just around the corner. (BP) - 23. Grizzlies (10-22) | Prev.: 23
Two road overtime losses, then had an eight point lead after three before collapsing in the fourth against the Suns. Competitive, yet terrible. (BP) - 24. Bobcats (8-16) | Prev.: 24
The woeful future of the Bobcats has been addressed this week, but in the present Boris Diaw has actually meshed with Larry Brown surprisingly well. Score one for "Opposites Attract." (TZ) - 25. Kings (8-24) | Prev.: 26
At long last, the only real reason to watch the Kings -- Kevin Martin -- has returned. Expect 45-point losses to turn into 35-point losses, and expect a 50-point breakout or two. (TZ) - 26. Clippers (8-22) | Prev.: 25
Maybe all that talk about Baron Davis wanting to return to the Warriors was for a good reason. Because it appears he left his shot in the Bay Area: 3-17 last night against the Kings, and he's been dreadful from the field for about a month now. (BP) - 27. Warriors (4-18) | Prev.: 27
All that Stephen Jackson-Don Nelson noise went away pretty quickly after Cap'n Jack caught fire in the fourth quarter to help his team knock off the Celtics. (BP) - 28. Wizards (6-24) | Prev.: 28
The Wizards went streaking, and might end up closer to 30 wins than you would have guessed a week ago. (Ah, when 30 wins is a noble goal ...) (TZ) - 29. Thunder (3-29) | Prev.: 29
DoIheartwodraftpicksforanoverpricedagedpowerforward twodraftpickstwodratpicksnowthree, threedraftpicksforJoeSmith, threedraftpicksandanundersizedcomboforward threepicksandacomboforwardgoingonce, goingtwice, SOLD! (MM) - 30. Timberwolves (6-25) | Prev.: 30
Thank God McHale took over. This team might have become competitive at one point and ruined their draft spot. (MM)




