The votes are in and counted and St. Louis is ready to host the 80th Midsummer Classic on Tuesday July 14, so who will be representing the American and National League in the Gateway City?There will be 33 players on each league's roster, with the eight position-player starters selected by a fan vote, eight pitchers (five starters and three relievers) and one reserve at each position selected by a vote among the players, coaches and managers and the remainder of the roster filled by the managers of each team -- Joe Maddon in the AL and Charlie Manuel in the NL. As has been the case the last few years, fans will also select the final player for each league in a vote to be conducted in the next week.
After the jump see the full rosters for the 2009 All-Star Game.
| 2009 All-Stars | |||||
|---|---|---|---|---|---|
| AL Starters | NL Starters | ||||
| Pos. | Player | Team | Pos. | Player | Team |
| C | Joe Mauer | Twins | C | Yadier Molina | Cardinals |
| 1B | Mark Teixeira | Yankees | 1B | Albert Pujols | Cardinals |
| 2B | Aaron Hill | Blue Jays | 2B | Chase Utley | Phillies |
| 3B | Michael Young |
Rangers | 3B | David Wright | Mets |
| SS | Derek Jeter | Yankees | SS | Hanley Ramirez | Marlins |
| OF | Jason Bay | Red Sox | OF | Ryan Braun | Brewers |
| OF | Ichiro Suzuki | Mariners | OF | Raul Ibanez | Phillies |
| OF | Josh Hamilton | Rangers | OF | Shane Victorino |
Mets |
| AL Reserves | NL Reserves | ||||
| SP | Zack Greinke | Royals | SP | Zach Duke* | Pirates |
| SP | Roy Halladay | Blue Jays | SP | Ted Lilly | Cubs |
| SP | Justin Verlander | Tigers | SP | Dan Haren | D'backs |
| SP | Tim Wakefield | Red Sox | SP | Tim Lincecum | Giants |
| SP | Mark Buehrle | Wh. Sox | SP | Chad Billingsley | Dodgers |
| SP | Felix Hernandez | Mariners | SP | Josh Johnson | Marlins |
| SP | Josh Beckett | Red Sox | SP | Johan Santana | Mets |
| SP | Edwin Jackson | Tigers | SP | Jason Marquis | Rockies |
| RP | Jonathan Papelbon | Red Sox | RP | Ryan Franklin | Cardinals |
| RP | Joe Nathan | Twins | RP | Heath Bell | Padres |
| RP | Mariano Rivera | Yankees | RP | Trevor Hoffman* | Brewers |
| RP | Brian Fuentes | Angels | RP | Francisco Rodriguez | Mets |
| RP | Andrew Bailey | Athletics | RP | Francisco Cordero | Reds |
| C | Victor Martinez | Indians | C | Brian McCann | Braves |
| 1B | Kevin Youkilis | Red Sox | 1B | Prince Fielder | Brewers |
| 1B | Justin Morneau | Twins | 1B | Ryan Howard | Phillies |
| 1B | Carlos Pena* | Rays | 2B | Orlando Hudson | Dodgers |
| 3B | Chone Figgins* |
Angels | 3B | Ryan Zimmerman | Nationals |
| SS | Jason Bartlett | Rays | SS | Miguel Tejada | Astros |
| OF | Adam Jones | Orioles | OF | Justin Upton | D'backs |
| OF | Curtis Granderson | Tigers | OF | Brad Hawpe | Rockies |
| OF | Torii Hunter | Angels | OF | Hunter Pence | Astros |
| OF | Carl Crawford | Rays | 1B | Adrian Gonzalez | Padres |
| UT | Ben Zobrist | Rays | 2B | Freddy Sanchez | Pirates |
| 3B | Brandon Inge | Tigers | OF | Jayson Werth* |
Phillies |
* -- Indicates player replaced an injured/indisposed All-Star selection. Players who were selected to appear in St. Louis, but will not: Carlos Beltran (Mets); Torii Hunter (Angels); Jonathan Broxton (Dodgers); Matt Cain (Giants); Dustin Pedroia (Red Sox); Evan Longoria (Rays)




