Here's how it works. We throw some intriguing matchups at the FanHouse staff and ask whether each player will be over or under a certain point total. The result? Fantasy Football Over/Under. Makes sense, right?Brett Favre or Matt Ryan? Pierre Thomas or Justin Forsett? Kevin Walter or Terrell Owens?
These are just a few of the dilemmas we tackle in this week's Over/Under. If your tough decision wasn't included in the following chart, don't worry. We'll be here from 10:30 AM ET up through kickoff on Sunday for our weekly Sunday Tailgate chat. Come join us and bring your questions, and we'll help you as best we can.
Normal scoring (passing 20/4, rushing/receiving 10/6) applies. Benchmarks:
QB - 18 points (200 yards passing, 2 TDs; 220 yards passing, 2 TDs, 1 INT, etc)
RB1 - 16 points (100 yards and 1 TD)
RB2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR1 - 14 points (80 yards and 1 TD)
WR2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR3 - 8 points (80 yards, zero TDs; 20 yards, 1 TD)
FLEX - 6 points (60 yards or a TD)
TE - 6 points (60 yards or a TD)
| Position |
Player | Matchup | R.J. | Ryan | Matt | Tom |
Sean |
| QB |
Big Ben | at KC | Over | Under | Over | Over | Over |
| QB | Favre | vs. SEA | Over | Over | Over | Over | Over |
| QB | Rivers | at DEN | Under | Under | Over | Under | Over |
| QB | Warner | at STL | Over | Over | Over | Over | Over |
| QB | Ryan | at NYG | Under | Under | Under | Under | Under |
| QB | Hasselbeck | at MIN | Under | Under | Over | Under | Under |
| RB1 |
Mendenhall | at KC | Over | Under | Over | Over | Over |
| RB1 | Gore | at GB | Under | Over | Under | Under | Under |
| RB1 | Rice | vs. IND | Over | Under | Over | Over | Over |
| RB1 | S.Jackson | vs. ARI | Over | Over | Over | Over | Over |
| RB2 |
Kev.Smith | vs. CLE | Over | Over | Over | Over | Under |
| RB2 | Thomas | at TB | Over | Over | Under | Under | Over |
| RB2 | Moreno | vs. SD | Over | Under | Over | Over | Under |
| RB2 | Scott | at OAK | Over | Under | Over | Over | Under |
| RB2 | Snelling | at NYG | Under | Over | Over | Over | Over |
| RB2 | Forsett | at MIN | Under | Over | Under | Under | Over |
| WR1 |
R.Moss | vs. NYJ | Over | Over | Over | Over | Over |
| WR1 |
V.Jackson | at DEN | Over | Under | Over | Under | Over |
| WR1 |
Colston | at TB | Over | Over | Under | Over | Over |
| WR1 |
Rice | vs. SEA | Over | Over | Over | Over | Under |
| WR2 |
Sims-Walker | vs. BUF | Under | Over | Over | Over | Under |
| WR2 | Ward | at KC | Over | Under | Over | Over | Over |
| WR2 | Mason | vs. IND | Under | Over | Under | Under | Over |
| WR2 | C.Johnson | vs. CLE | Under | Over | Over | Over | Over |
| WR2 | Burleson | at MIN | Under | Under | Over | Under | Under |
| WR3 |
Wallace | at KC | Over | Over | Under | Under | Under |
| WR3 | Walter | vs. TEN | Over | Over | Over | Over | Under |
| WR3 | Evans | at JAC | Over | Under | Over | Over | Under |
| WR3 | Henderson | at TB | Over | Under | Over | Over | Under |
| WR3 | Owens | at JAC | Under | Under | Under | Under | Over |
| WR3 | Breaston | at STL | Under | Over | Over | Over | Over |
| FLEX | Bradshaw | vs. ATL | Under | Over | Over | Over | Under |
| FLEX | Fargas | vs. CIN | Under | Under | Under | Over | Under |
| FLEX | Charles | vs. PIT | Under | Over | Under | Under | Under |
| FLEX | F.Jones | vs. WAS | Under | Under | Under | Under | Over |
| FLEX | Chambers | vs. PIT | Over | Over | Under | Over | Over |
| FLEX | Gibson | vs. ARI | Over | Under | Under | Under | Under |
| FLEX | Washington | at HOU | Under | Over | Under | Over | Over |
| FLEX | Royal | vs. SD | Under | Over | Under | Under | Under |
| TE | V.Davis | at GB | Over | Over | Over | Over | Over |
| TE | Celek | at CHI | Over | Over | Over | Over | Over |
| TE | Carlson | at MIN | Under | Under | Over | Over | Under |
| TE | Witten | vs. WAS | Under | Over | Under | Under | Under |
| TE | Pettigrew | vs. CLE | Under | Under | Over | Under | Over |
• Everyone loves the old geezers to come through with more big games, as Kurt Warner and Brett Favre are unanimous overs this week, playing St. Louis and Seattle, respectively. Most of us also agree that Ben Roethlisberger will have a QB1 kind of day, and those same people also peg Rashard Mendenhall as an RB1. Interestingly, Ryan doesn't think either Steeler will have an elite day.
• Of the three waiver-wire backs this week, Jason Snelling drew the most positive response, as 80 percent of us feel he'll have a day worthy of an RB2. Bernard Scott was right behind him with a 60 percent approval rating. Justin Forsett drew just 40 percent support.
• Darrell Revis be damned, we all still think Randy Moss will put up WR1 numbers against the Jets, something we didn't say for our other three candidates. At WR2, Nate Burleson garnered only one supporter this week. I do think last week's goose egg eas just a bump in the road, but I see Minnesota keeping him out of the end zone, which should put the chance of a WR2 day out of reach.
• We're mostly pessimistic on the flex plays listed above, with Jamaal Charles, Justin Fargas, and Felix Jones earning just one over each. Charles has a difficult matchup against Pittsbugh, Fargas might have lost the RB1 job to Michael Bush, and Felix Jones still isn't seeing consistent touches on offense. Despite a tough matchup, 80 percent of us this Chris Chambers will be a worthy flex play this week.
• Tight ends Vernon Davis and Brent Celek are automatic starts this week. John Carlson has the easiest TE matchup imaginable, but news that the Seahawks will use him less in the passing game has just 40 percent of us saying over. Brandon Pettigrew and Jason Witten earn only one supporter each, just exemplifying the struggles Witten has had this year.




