| Player | Team | Sacks | Median Time | Player | Team | Sacks | Median Time |
| Mike Gandy | ARI | 7 | 2.6 | Anthony Fasano | MIA | 1.5 | 2 |
| Levi Brown | ARI | 6.5 | 2.7 | Donald Thomas | MIA | 1.5 | 2.8 |
| Reggie Wells | ARI | 1.5 | 3.1 | Joe Berger | MIA | 1 | 2.5 |
| Tim Hightower | ARI | 1 | 2.7 | Louaska Polite | MIA | 1 | 4.2 |
| Deuce Lutui | ARI | 1 | 3.3 | Bryant McKinnie | MIN | 5 | 3.3 |
| Sam Baker | ATL | 5 | 2.9 | Phil Loadholt | MIN | 4 | 3.1 |
| Tyson Clabo | ATL | 3.5 | 2.6 | Naufahu Tahi | MIN | 2 | 2.5 |
| Harvey Dahl | ATL | 3 | 2.6 | John Sullivan | MIN | 2 | 2.6 |
| Will Svitek | ATL | 1 | 2.5 | Steve Hutchinson | MIN | 2 | 3 |
| Michael Turner | ATL | 1 | 3.7 | Chester Taylor | MIN | 1 | 2.1 |
| Chris Chester | BAL | 5 | 2.6 | Nick Kaczur | NE | 4.5 | 2.9 |
| Jared Gaither | BAL | 3 | 3 | Stephen Neal | NE | 2 | 3.05 |
| Ray Rice | BAL | 2 | 2.65 | Matt Light | NE | 2 | 3.15 |
| Ben Grubbs | BAL | 2 | 3.3 | Dan Connelly | NE | 2 | 4.05 |
| Matt Birk | BAL | 1.5 | 3.4 | Logan Mankins | NE | 1.5 | 2.6 |
| La'Ron McClain | BAL | 1 | 2 | Dan Koppen | NE | 1.5 | 3 |
| Todd Heap | BAL | 0.5 | 3 | Mark LeVoir | NE | 1 | 3.1 |
| Jonathan Scott | BUF | 5.5 | 2.8 | Sebastian Vollmer | NE | 1 | 3.7 |
| Michael Oher | BAL | 4 | 2.25 | Ben Watson | NE | 0.5 | 3 |
| Demetrius Bell | BUF | 4 | 2.55 | Jermon Bushrod | NO | 5.5 | 2.7 |
| Eric Wood | BUF | 4 | 2.95 | Jon Stinchcomb | NO | 3.5 | 3.1 |
| Fred Jackson | BUF | 3 | 2.8 | Reggie Bush | NO | 1 | 2.2 |
| Kirk Chambers | BUF | 2.5 | 2.6 | Jahri Evans | NO | 1 | 2.3 |
| Kendall Simmons | BUF | 2.5 | 3.1 | David Thomas | NO | 1 | 2.5 |
| Geoff Hangartner | BUF | 1.5 | 2.4 | Justin Smiley | NO | 1 | 3 |
| Andy Levitre | BUF | 1 | 2.6 | Carl Nicks | NO | 1 | 3.3 |
| Brad Butler | BUF | 1 | 3.3 | David Diehl | NYG | 4 | 2.7 |
| Derek Fine | BUF | 0.5 | 2.3 | Rich Seubert | NYG | 3 | 2.9 |
| Jordan Gross | CAR | 7 | 2.6 | Kareem McKenzie | NYG | 3 | 3.3 |
| Travelle Wharton | CAR | 6 | 2.75 | Chris Snee | NYG | 1.5 | 3 |
| Jeff Otah | CAR | 4 | 2.55 | Brandon Jacobs | NYG | 1 | 3.4 |
| Keydrick Vincent | CAR | 2 | 2.5 | Shaun O'Hara | NYG | 0.5 | 2.7 |
| Jonathan Stewart | CAR | 1 | 2.9 | Alan Faneca | NYJ | 4 | 2.9 |
| Ryan Kalil | CAR | 1 | 3.5 | D'Brikishaw Ferguson | NYJ | 2.5 | 2.6 |
| Chris Williams | CHI | 4.5 | 3.65 | Damien Woody | NYJ | 2 | 2.2 |
| Orlando Pace | CHI | 3 | 3.6 | Tony Richardson | NYJ | 1 | 4 |
| Greg Olsen | CHI | 2 | 2.9 | Brandon Moore | NYJ | 0.5 | 4.2 |
| Garrett Wolfe | CHI | 2 | 3.3 | Mario Henderson | OAK | 4.5 | 2.8 |
| Roberto Garza | CHI | 1.5 | 2.8 | Erik Pears | OAK | 4 | 2.35 |
| Matt Forte | CHI | 1 | 2.4 | Cooper Carlisle | OAK | 3 | 2.8 |
| Olin Kreutz | CHI | 1 | 2.4 | Chris Morris | OAK | 2 | 2.55 |
| Kevin Shaffer | CHI | 1 | 2.6 | Cornell Green | OAK | 2 | 3.1 |
| Frank Omiyale | CHI | 1 | 3.05 | Khalif Barnes | OAK | 2 | 3.45 |
| Kellen Davis | CHI | 1 | 3.1 | Tony Stewart | OAK | 2 | 3.5 |
| Dennis Roland | CIN | 4.5 | 3.3 | Michael Bush | OAK | 1.5 | 2.8 |
| Andrew Whitworth | CIN | 4.5 | 3.6 | Zach Miller | OAK | 1 | 2.2 |
| Anthony Collins | CIN | 3 | 2.3 | Justin Fargas | OAK | 0.5 | 2.7 |
| Cedric Benson | CIN | 1 | 1.9 | Gary Russell | OAK | 0.5 | 3.3 |
| Bobbie Williams | CIN | 1 | 2.1 | Jason Peters | PHI | 4 | 2.4 |
| Kyle Cook | CIN | 1 | 3.2 | Winston Justice | PHI | 4 | 3.65 |
| John St. Clair | CLE | 4.5 | 2.6 | Jamaal Jackson | PHI | 3.5 | 2.4 |
| Joe Thomas | CLE | 4 | 3 | Stacy Andrews | PHI | 3 | 3.1 |
| Floyd Womack | CLE | 3.5 | 2.8 | LeSean McCoy | PHI | 2 | 2.3 |
| Jerome Harrison | CLE | 2.5 | 2 | Max Jean-Gilles | PHI | 1.5 | 2.6 |
| Hank Fraley | CLE | 1 | 2 | Brent Celek | PHI | 1 | 2.6 |
| Eric Steinbach | CLE | 1 | 2.3 | King Dunlap | PHI | 1 | 2.8 |
| Flozell Adams | DAL | 5 | 3 | Todd Herremans | PHI | 1 | 3.2 |
| Leonard Davis | DAL | 4 | 2.55 | Brian Westbrook | PHI | 1 | 3.6 |
| Felix Jones | DAL | 2 | 2.2 | Nick Cole | PHI | 0.5 | 3.3 |
| Deon Anderson | DAL | 2 | 3.15 | Chris Kemoeatu | PIT | 4.5 | 3.3 |
| Doug Free | DAL | 1 | 2.4 | Max Starks | PIT | 4 | 3.7 |
| Kyle Kozier | DAL | 1 | 2.4 | Rashard Mendenhall | PIT | 3 | 2.8 |
| Marc Colombo | DAL | 1 | 2.4 | Justin Hartwig | PIT | 2.5 | 3 |
| Marion Barber | DAL | 1 | 2.6 | Trai Essex | PIT | 2 | 3.05 |
| Andre Gurode | DAL | 1 | 3.1 | Matt Spaeth | PIT | 2 | 3.5 |
| Jason Witten | DAL | 1 | 3.1 | Heath Miller | PIT | 1.5 | 4.3 |
| Corell Buckhalter | DEN | 3 | 2.4 | Mewelde Moore | PIT | 1 | 2.4 |
| Chris Kuper | DEN | 3 | 2.8 | Jeromey Clary | SD | 4.5 | 2.8 |
| Ryan Clady | DEN | 2.5 | 2.4 | Marcus McNeil | SD | 4 | 2.4 |
| Ryan Harris | DEN | 2.5 | 3.2 | Louis Vasquez | SD | 2 | 2.3 |
| Ben Hamilton | DEN | 2.5 | 3.3 | Brandyn Dombrowski | SD | 2 | 2.45 |
| Russ Hochstein | DEN | 1.5 | 2.8 | Kris Dielman | SD | 1.5 | 3.2 |
| Knowshown Moreno | DEN | 1 | 1.9 | Brandon Manumaleuna | SD | 1 | 2.2 |
| Tyler Polumbus | DEN | 1 | 2.6 | Scott Mruckowski | SD | 1 | 2.35 |
| Kevin Smith | DEN | 1 | 2.7 | LaDainian Tomlinson | SD | 0.5 | 3 |
| Casey Wiegmann | DEN | 1 | 3.8 | Nick Hardwick | SD | 0.5 | 3.8 |
| Jeff Backus | DET | 6 | 2.7 | Ray Willis | SEA | 4.5 | 2.3 |
| Gosder Cherilus | DET | 5.5 | 3 | Julius Jones | SEA | 4 | 2 |
| Daniel Loper | DET | 3 | 3.1 | Kyle Williams | SEA | 3 | 2.5 |
| Stephen Peterman | DET | 2 | 2.45 | Chris Spencer | SEA | 2.5 | 2.1 |
| Dominic Raiola | DET | 2 | 3.25 | Brandon Frye | SEA | 2 | 2.35 |
| Will Heller | DET | 2 | 3.25 | Damion McIntosh | SEA | 1 | 2 |
| Aaron Brown | DET | 1 | 2.7 | Steve Vallos | SEA | 1 | 2.3 |
| Brandon Pettigrew | DET | 1 | 3 | Justin Forsett | SEA | 1 | 2.7 |
| Daryn Colledge | GB | 8 | 3.05 | Max Unger | SEA | 1 | 2.8 |
| Allen Barbre | GB | 6.5 | 2.6 | Rob Sims | SEA | 0.5 | 2.3 |
| T.J. Lang | GB | 6 | 2.55 | Sean Locklear | SEA | 0.5 | 2.3 |
| Chad Clifton | GB | 3.5 | 2.8 | Adam Snyder | SF | 9 | 2.6 |
| Donald Lee | GB | 2.5 | 3 | Chilo Rachal | SF | 3 | 2.1 |
| Spencer Havner | GB | 2 | 2.55 | Tony Pashos | SF | 3 | 2.6 |
| Jason Spitz | GB | 2 | 2.95 | Joe Staley | SF | 3 | 2.6 |
| Scott Wells | GB | 1.5 | 2.1 | Frank Gore | SF | 2 | 2.75 |
| Mark Tauscher | GB | 1 | 2 | David Bass | SF | 2 | 3.1 |
| Korey Hall | GB | 1 | 3.2 | Eric Heitmann | SF | 2 | 3.3 |
| Ryan Grant | GB | 1 | 4.2 | Vernon Davis | SF | 1 | 2.3 |
| Duane Brown | HOU | 8 | 3.55 | Tony Wraggge | SF | 1 | 3.6 |
| Kasey Studdard | HOU | 3 | 3.7 | Barry Sims | SF | 1 | 3.7 |
| Eric Winston | HOU | 2 | 2.7 | Alex Barron | STL | 4.5 | 2.7 |
| Chester Pitts | HOU | 1 | 1.6 | Richie Incognito | STL | 2.5 | 2.3 |
| Chris Meyers | HOU | 1 | 2.5 | Jason Smith | STL | 2 | 2.05 |
| Kevin Walter | HOU | 1 | 3.1 | Steven Jackson | STL | 2 | 2.35 |
| Mike Brisiel | HOU | 1 | 4 | Jason Brown | STL | 1.5 | 2.4 |
| Charlie Johnson | IND | 3 | 2.3 | Adam Goldberg | STL | 1.5 | 2.6 |
| Mike Pollack | IND | 2 | 2.65 | Jacob Bell | STL | 1.5 | 3 |
| Joseph Addai | IND | 1 | 2.2 | Kenneth Darby | STL | 1 | 1.9 |
| Donald Brown | IND | 1 | 2.3 | Mark Setterstrom | STL | 1 | 2.4 |
| Ryan Diem | IND | 1 | 2.3 | Jeremy Trueblood | TB | 5 | 2.7 |
| Ryan Lilja | IND | 1 | 2.3 | Donald Penn | TB | 5 | 2.9 |
| Jeff Saturday | IND | 1 | 3.8 | Cadillac Williams | TB | 2 | 2.45 |
| Eugene Monroe | JAX | 6 | 2.85 | Jeremy Zuttah | TB | 2 | 2.7 |
| Eben Britton | JAX | 5 | 2.8 | Davin Joseph | TB | 2 | 3.6 |
| Tra Thomas | JAX | 3 | 2.5 | John Gilmore | TB | 1 | 2.4 |
| Vince Manuwai | JAX | 2 | 2.55 | Jeff Faine | TB | 1 | 2.5 |
| Jordan Black | JAX | 1 | 3.2 | Michael Roos | TEN | 3 | 2.6 |
| Maurice Williams | JAX | 1 | 2.9 | David Stewart | TEN | 1.5 | 4.3 |
| Greg Jones | JAX | 0.5 | 2.6 | Chris Johnson | TEN | 1 | 2.7 |
| Maurice Jones-Drew | JAX | 0.5 | 2.6 | Jake Scott | TEN | 0.5 | 3 |
| Brad Meester | JAX | 0.5 | 2.8 | Kevin Mawae | TEN | 0.5 | 3 |
| Uche Nwaneri | JAX | 0.5 | 2.8 | Eugene Amano | TEN | 0.5 | 3.6 |
| Branden Albert | KC | 6 | 2.95 | Stephon Heyer | WAS | 7.5 | 2.8 |
| Sean Ryan | KC | 5 | 2.6 | Mike Sellers | WAS | 3 | 2.6 |
| Ryan O'Callagahan | KC | 4 | 2.55 | Mike Williams | WAS | 2.5 | 2.5 |
| Wade Smith | KC | 4 | 2.65 | Chris Samuels | WAS | 2.5 | 3.8 |
| Larry Johnson | KC | 3 | 2.3 | Fred Davis | WAS | 2 | 2.55 |
| Mike Goff | KC | 3 | 2.5 | Levi Jones | WAS | 1.5 | 2.4 |
| Andy Alleman | KC | 2 | 2.7 | Jon Jansen | DET | 1.5 | 3.9 |
| Mike Cox | KC | 1 | 2.4 | D'Anthony Batiste | WAS | 1 | 2.2 |
| Rudy Niswanger | KC | 1 | 2.8 | Ladell Betts | WAS | 1 | 2.2 |
| Brian Waters | KC | 1 | 3 | Mark Mason | WAS | 1 | 2.4 |
| Jake O'Connell | KC | 1 | 3.1 | Casey Rabach | WAS | 1 | 2.5 |
| Jake Long | MIA | 4 | 3 | Chad Rinehart | WAS | 1 | 3 |
| Lousaka Polite | MIA | 3 | 1.9 | Derrick Dockery | WAS | 0.5 | 2.3 |
| Vernon Carey | MIA | 2 | 2.15 | ||||
| Ronnie Brown | MIA | 2 | 2.65 |
Dec 4, 2009 – 12:38 PM
Here's a look at how each team's sacks have broken down player by player. Not all of a teams sacks are included here, as many sacks can not be blamed on any offensive lineman but on the quarterback or the play call.
Tagged: Between The Lines
Hot Leads
- 12 Craziest Swimsuits -- Oddee
- 10 Spooky Ghostly Recordings -- Oddee
- 10 Dumb Lies Women Tell Men -- Dumb As A Blog
- 10 Paranormal Mysteries Easily Explained by Science -- Cracked
- Nazi Raiders of the Lost Holy Grail -- Fortean Times
- 7 Unusual Ways to Combat Impotence -- Oddee
ON FACEBOOK
 
News From Our Partners
- Is Iran Behind a New Delhi Attack on an Israeli Diplomat?
- White House Budget as Political Manifesto: Obama's $3.8 Trillion Plan for American Revival
- Greek MPs Pass Austerity Measures amid Street Protests
- Jeremy Lin: How the NBA's Only Asian American Is Redefining His Country
- Grading the Grammys: The Best (and Worst) Moments of Music's Big Night
- Bernard-Henri Lévy: What Is Really Happening in Athens
- Arianna Huffington: Balloon Boy Politics: The Media's Embrace of Birth Contracalypse 2012
- Candy Spelling: Crafting Your Valentine's Day Into the Day You Want
- Keli Goff: 10 Facts About Contraception (And How It Changed the World) That Every Man and Woman Should Know
Also on AOL >>>
|
Top News
|
More News
|
More on Aol
|
More on Aol
|
Local News
|
More From AOL
|
Latest news, weather, health, business, sports, science, money, entertainment, world news, elections, weird news and more.
- © 2012 All Rights Reserved AOL News.
- Back to Top



