Here's a look how many sacks each offensive linemen (and some running backs and tight ends) have allowed this season. To do this, I've logged every sack allowed this year, timing the play from the snap to the initial hit on the sack and then attempting to figure out who was responsible for the sack. Not every sack is accounted for here, as nearly 170 sacks can be attributed to either the quarterback or the play call.I've included the median time of the sacks allowed to illustrate that not all sacks are created equal. Duane Brown has given up eight sacks, but the Texans' tackle has been hampered by Matt Schaub's tendency to hold the ball way too long -- the typical sack occurs 2.8 seconds after the snap while Brown's average sack has taken .7 seconds longer.
The sacks are also broken down team-by-team.Thursday night's Jets-Bills game is not included in the tallies.
| SACKS ALLOWED | |||||||
| Player | Team | Sacks | Median Time | Player | Team | Sacks | Median Time |
| Adam Snyder | SF | 9 | 2.6 | Eric Heitmann | SF | 2 | 3.3 |
| Daryn Colledge | GB | 8 | 3.05 | Khalif Barnes | OAK | 2 | 3.45 |
| Duane Brown | HOU | 8 | 3.55 | Matt Spaeth | PIT | 2 | 3.5 |
| Stephon Heyer | WAS | 7.5 | 2.8 | Tony Stewart | OAK | 2 | 3.5 |
| Mike Gandy | ARI | 7 | 2.6 | Davin Joseph | TB | 2 | 3.6 |
| Jordan Gross | CAR | 7 | 2.6 | Dan Connelly | NE | 2 | 4.05 |
| Allen Barbre | GB | 6.5 | 2.6 | Anthony Fasano | MIA | 1.5 | 2 |
| Levi Brown | ARI | 6.5 | 2.7 | Scott Wells | GB | 1.5 | 2.1 |
| T.J. Lang | GB | 6 | 2.55 | Levi Jones | WAS | 1.5 | 2.4 |
| Jeff Backus | DET | 6 | 2.7 | Geoff Hangartner | BUF | 1.5 | 2.4 |
| Travelle Wharton | CAR | 6 | 2.75 | Jason Brown | STL | 1.5 | 2.4 |
| Eugene Monroe | JAX | 6 | 2.85 | Logan Mankins | NE | 1.5 | 2.6 |
| Branden Albert | KC | 6 | 2.95 | Max Jean-Gilles | PHI | 1.5 | 2.6 |
| Jermon Bushrod | NO | 5.5 | 2.7 | Adam Goldberg | STL | 1.5 | 2.6 |
| Jonathan Scott | BUF | 5.5 | 2.8 | Donald Thomas | MIA | 1.5 | 2.8 |
| Gosder Cherilus | DET | 5.5 | 3 | Roberto Garza | CHI | 1.5 | 2.8 |
| Sean Ryan | KC | 5 | 2.6 | Michael Bush | OAK | 1.5 | 2.8 |
| Chris Chester | BAL | 5 | 2.6 | Russ Hochstein | DEN | 1.5 | 2.8 |
| Jeremy Trueblood | TB | 5 | 2.7 | Dan Koppen | NE | 1.5 | 3 |
| Eben Britton | JAX | 5 | 2.8 | Chris Snee | NYG | 1.5 | 3 |
| Sam Baker | ATL | 5 | 2.9 | Jacob Bell | STL | 1.5 | 3 |
| Donald Penn | TB | 5 | 2.9 | Reggie Wells | ARI | 1.5 | 3.1 |
| Flozell Adams | DAL | 5 | 3 | Kris Dielman | SD | 1.5 | 3.2 |
| Bryant McKinnie | MIN | 5 | 3.3 | Matt Birk | BAL | 1.5 | 3.4 |
| Ray Willis | SEA | 4.5 | 2.3 | Jon Jansen | DET | 1.5 | 3.9 |
| John St. Clair | CLE | 4.5 | 2.6 | Heath Miller | PIT | 1.5 | 4.3 |
| Alex Barron | STL | 4.5 | 2.7 | David Stewart | TEN | 1.5 | 4.3 |
| Mario Henderson | OAK | 4.5 | 2.8 | Chester Pitts | HOU | 1 | 1.6 |
| Jeromey Clary | SD | 4.5 | 2.8 | Cedric Benson | CIN | 1 | 1.9 |
| Nick Kaczur | NE | 4.5 | 2.9 | Kenneth Darby | STL | 1 | 1.9 |
| Chris Kemoeatu | PIT | 4.5 | 3.3 | Knowshown Moreno | DEN | 1 | 1.9 |
| Dennis Roland | CIN | 4.5 | 3.3 | Damion McIntosh | SEA | 1 | 2 |
| Andrew Whitworth | CIN | 4.5 | 3.6 | Hank Fraley | CLE | 1 | 2 |
| Chris Williams | CHI | 4.5 | 3.65 | La'Ron McClain | BAL | 1 | 2 |
| Julius Jones | SEA | 4 | 2 | Mark Tauscher | GB | 1 | 2 |
| Michael Oher | BAL | 4 | 2.25 | Bobbie Williams | CIN | 1 | 2.1 |
| Erik Pears | OAK | 4 | 2.35 | Chester Taylor | MIN | 1 | 2.1 |
| Marcus McNeil | SD | 4 | 2.4 | Brandon Manumaleuna | SD | 1 | 2.2 |
| Jason Peters | PHI | 4 | 2.4 | D'Anthony Batiste | WAS | 1 | 2.2 |
| Demetrius Bell | BUF | 4 | 2.55 | Joseph Addai | IND | 1 | 2.2 |
| Ryan O'Callagahan | KC | 4 | 2.55 | Ladell Betts | WAS | 1 | 2.2 |
| Leonard Davis | DAL | 4 | 2.55 | Reggie Bush | NO | 1 | 2.2 |
| Jeff Otah | CAR | 4 | 2.55 | Zach Miller | OAK | 1 | 2.2 |
| Wade Smith | KC | 4 | 2.65 | Donald Brown | IND | 1 | 2.3 |
| David Diehl | NYG | 4 | 2.7 | Eric Steinbach | CLE | 1 | 2.3 |
| Alan Faneca | NYJ | 4 | 2.9 | Jahri Evans | NO | 1 | 2.3 |
| Eric Wood | BUF | 4 | 2.95 | Ryan Diem | IND | 1 | 2.3 |
| Jake Long | MIA | 4 | 3 | Ryan Lilja | IND | 1 | 2.3 |
| Joe Thomas | CLE | 4 | 3 | Steve Vallos | SEA | 1 | 2.3 |
| Phil Loadholt | MIN | 4 | 3.1 | Vernon Davis | SF | 1 | 2.3 |
| Winston Justice | PHI | 4 | 3.65 | Scott Mruckowski | SD | 1 | 2.35 |
| Max Starks | PIT | 4 | 3.7 | Doug Free | DAL | 1 | 2.4 |
| Jamaal Jackson | PHI | 3.5 | 2.4 | John Gilmore | TB | 1 | 2.4 |
| Tyson Clabo | ATL | 3.5 | 2.6 | Kyle Kozier | DAL | 1 | 2.4 |
| Chad Clifton | GB | 3.5 | 2.8 | Marc Colombo | DAL | 1 | 2.4 |
| Floyd Womack | CLE | 3.5 | 2.8 | Mark Mason | WAS | 1 | 2.4 |
| Jon Stinchcomb | NO | 3.5 | 3.1 | Mark Setterstrom | STL | 1 | 2.4 |
| Lousaka Polite | MIA | 3 | 1.9 | Matt Forte | CHI | 1 | 2.4 |
| Chilo Rachal | SF | 3 | 2.1 | Mewelde Moore | PIT | 1 | 2.4 |
| Larry Johnson | KC | 3 | 2.3 | Mike Cox | KC | 1 | 2.4 |
| Charlie Johnson | IND | 3 | 2.3 | Olin Kreutz | CHI | 1 | 2.4 |
| Anthony Collins | CIN | 3 | 2.3 | Casey Rabach | WAS | 1 | 2.5 |
| Corell Buckhalter | DEN | 3 | 2.4 | Chris Meyers | HOU | 1 | 2.5 |
| Tra Thomas | JAX | 3 | 2.5 | David Thomas | NO | 1 | 2.5 |
| Kyle Williams | SEA | 3 | 2.5 | Jeff Faine | TB | 1 | 2.5 |
| Mike Goff | KC | 3 | 2.5 | Joe Berger | MIA | 1 | 2.5 |
| Mike Sellers | WAS | 3 | 2.6 | Will Svitek | ATL | 1 | 2.5 |
| Tony Pashos | SF | 3 | 2.6 | Andy Levitre | BUF | 1 | 2.6 |
| Joe Staley | SF | 3 | 2.6 | Brent Celek | PHI | 1 | 2.6 |
| Michael Roos | TEN | 3 | 2.6 | Kevin Shaffer | CHI | 1 | 2.6 |
| Harvey Dahl | ATL | 3 | 2.6 | Marion Barber | DAL | 1 | 2.6 |
| Rashard Mendenhall | PIT | 3 | 2.8 | Tyler Polumbus | DEN | 1 | 2.6 |
| Cooper Carlisle | OAK | 3 | 2.8 | Aaron Brown | DET | 1 | 2.7 |
| Fred Jackson | BUF | 3 | 2.8 | Chris Johnson | TEN | 1 | 2.7 |
| Chris Kuper | DEN | 3 | 2.8 | Justin Forsett | SEA | 1 | 2.7 |
| Rich Seubert | NYG | 3 | 2.9 | Kevin Smith | DEN | 1 | 2.7 |
| Jared Gaither | BAL | 3 | 3 | Tim Hightower | ARI | 1 | 2.7 |
| Daniel Loper | DET | 3 | 3.1 | King Dunlap | PHI | 1 | 2.8 |
| Stacy Andrews | PHI | 3 | 3.1 | Max Unger | SEA | 1 | 2.8 |
| Kareem McKenzie | NYG | 3 | 3.3 | Rudy Niswanger | KC | 1 | 2.8 |
| Orlando Pace | CHI | 3 | 3.6 | Jonathan Stewart | CAR | 1 | 2.9 |
| Kasey Studdard | HOU | 3 | 3.7 | Maurice Williams | JAX | 1 | 2.9 |
| Jerome Harrison | CLE | 2.5 | 2 | Brandon Pettigrew | DET | 1 | 3 |
| Chris Spencer | SEA | 2.5 | 2.1 | Brian Waters | KC | 1 | 3 |
| Richie Incognito | STL | 2.5 | 2.3 | Chad Rinehart | WAS | 1 | 3 |
| Ryan Clady | DEN | 2.5 | 2.4 | Justin Smiley | NO | 1 | 3 |
| Mike Williams | WAS | 2.5 | 2.5 | Frank Omiyale | CHI | 1 | 3.05 |
| D'Brikishaw Ferguson | NYJ | 2.5 | 2.6 | Andre Gurode | DAL | 1 | 3.1 |
| Kirk Chambers | BUF | 2.5 | 2.6 | Jake O'Connell | KC | 1 | 3.1 |
| Donald Lee | GB | 2.5 | 3 | Jason Witten | DAL | 1 | 3.1 |
| Justin Hartwig | PIT | 2.5 | 3 | Kellen Davis | CHI | 1 | 3.1 |
| Kendall Simmons | BUF | 2.5 | 3.1 | Kevin Walter | HOU | 1 | 3.1 |
| Ryan Harris | DEN | 2.5 | 3.2 | Mark LeVoir | NE | 1 | 3.1 |
| Ben Hamilton | DEN | 2.5 | 3.3 | Jordan Black | JAX | 1 | 3.2 |
| Chris Samuels | WAS | 2.5 | 3.8 | Korey Hall | GB | 1 | 3.2 |
| Jason Smith | STL | 2 | 2.05 | Kyle Cook | CIN | 1 | 3.2 |
| Vernon Carey | MIA | 2 | 2.15 | Todd Herremans | PHI | 1 | 3.2 |
| Damien Woody | NYJ | 2 | 2.2 | Brad Butler | BUF | 1 | 3.3 |
| Felix Jones | DAL | 2 | 2.2 | Carl Nicks | NO | 1 | 3.3 |
| Louis Vasquez | SD | 2 | 2.3 | Deuce Lutui | ARI | 1 | 3.3 |
| LeSean McCoy | PHI | 2 | 2.3 | Brandon Jacobs | NYG | 1 | 3.4 |
| Brandon Frye | SEA | 2 | 2.35 | Ryan Kalil | CAR | 1 | 3.5 |
| Steven Jackson | STL | 2 | 2.35 | Brian Westbrook | PHI | 1 | 3.6 |
| Brandyn Dombrowski | SD | 2 | 2.45 | Tony Wraggge | SF | 1 | 3.6 |
| Cadillac Williams | TB | 2 | 2.45 | Barry Sims | SF | 1 | 3.7 |
| Stephen Peterman | DET | 2 | 2.45 | Michael Turner | ATL | 1 | 3.7 |
| Keydrick Vincent | CAR | 2 | 2.5 | Sebastian Vollmer | NE | 1 | 3.7 |
| Naufahu Tahi | MIN | 2 | 2.5 | Casey Wiegmann | DEN | 1 | 3.8 |
| Chris Morris | OAK | 2 | 2.55 | Jeff Saturday | IND | 1 | 3.8 |
| Fred Davis | WAS | 2 | 2.55 | Mike Brisiel | HOU | 1 | 4 |
| Spencer Havner | GB | 2 | 2.55 | Tony Richardson | NYJ | 1 | 4 |
| Vince Manuwai | JAX | 2 | 2.55 | Louaska Polite | MIA | 1 | 4.2 |
| John Sullivan | MIN | 2 | 2.6 | Ryan Grant | GB | 1 | 4.2 |
| Ray Rice | BAL | 2 | 2.65 | Derek Fine | BUF | 0.5 | 2.3 |
| Ronnie Brown | MIA | 2 | 2.65 | Derrick Dockery | WAS | 0.5 | 2.3 |
| Mike Pollack | IND | 2 | 2.65 | Rob Sims | SEA | 0.5 | 2.3 |
| Andy Alleman | KC | 2 | 2.7 | Sean Locklear | SEA | 0.5 | 2.3 |
| Eric Winston | HOU | 2 | 2.7 | Greg Jones | JAX | 0.5 | 2.6 |
| Jeremy Zuttah | TB | 2 | 2.7 | Maurice Jones-Drew | JAX | 0.5 | 2.6 |
| Frank Gore | SF | 2 | 2.75 | Justin Fargas | OAK | 0.5 | 2.7 |
| Greg Olsen | CHI | 2 | 2.9 | Shaun O'Hara | NYG | 0.5 | 2.7 |
| Jason Spitz | GB | 2 | 2.95 | Brad Meester | JAX | 0.5 | 2.8 |
| Steve Hutchinson | MIN | 2 | 3 | Uche Nwaneri | JAX | 0.5 | 2.8 |
| Trai Essex | PIT | 2 | 3.05 | Ben Watson | NE | 0.5 | 3 |
| Stephen Neal | NE | 2 | 3.05 | Jake Scott | TEN | 0.5 | 3 |
| Cornell Green | OAK | 2 | 3.1 | Kevin Mawae | TEN | 0.5 | 3 |
| David Bass | SF | 2 | 3.1 | LaDainian Tomlinson | SD | 0.5 | 3 |
| Deon Anderson | DAL | 2 | 3.15 | Todd Heap | BAL | 0.5 | 3 |
| Matt Light | NE | 2 | 3.15 | Gary Russell | OAK | 0.5 | 3.3 |
| Dominic Raiola | DET | 2 | 3.25 | Nick Cole | PHI | 0.5 | 3.3 |
| Will Heller | DET | 2 | 3.25 | Eugene Amano | TEN | 0.5 | 3.6 |
| Ben Grubbs | BAL | 2 | 3.3 | Nick Hardwick | SD | 0.5 | 3.8 |
| Garrett Wolfe | CHI | 2 | 3.3 | Brandon Moore | NYJ | 0.5 | 4.2 |
Each week Between The Lines takes a look at some aspect of line play in the NFL. The archive of previous Between The Lines is available here.




