Ryan Dembinsky kicked my butt in our fantasy league this week, earning the final spot in the FanHouse league playoffs. We also squared off in the Over/Under column, differing on the Week 13 values of 15 particular fantasy players. True to form, Ryan again took that little competition, correctly predicting the fate of nine of our contentious players.Last week wasn't too kind to me at all, but I'll jump right back on the horse and throw some more predictions your way. Ryan joins me again, as do several other FanHouse fantasy writers. In Week 14, we're all 'Skins fans.
Normal scoring (passing 20/4, rushing/receiving 10/6) applies. Benchmarks:
QB - 18 points (200 yards passing, 2 TDs; 220 yards passing, 2 TDs, 1 INT, etc)
RB1 - 16 points (100 yards and 1 TD)
RB2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR1 - 14 points (80 yards and 1 TD)
WR2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR3 - 8 points (80 yards, zero TDs; 20 yards, 1 TD)
FLEX - 6 points (60 yards or a TD)
TE - 6 points (60 yards or a TD)
| Position |
Player | Matchup | R.J. | Ryan | Knox | Matt |
Sean |
| QB |
Favre | vs. CIN | Over | Over | Over | Over | Under |
| QB | Flacco | vs. DET | Over | Under | Under | Over | Under |
| QB | Garrard | vs. MIA | Over | Under | Under | Under | Under |
| QB | A.Smith | vs. ARI | Under | Over | Over | Over | Under |
| QB | Young | vs. STL | Under | Over | Under | Under | Over |
| QB | Campbell | at OAK | Over | Over | Over | Over | Over |
| RB1 |
Gore | vs. ARI | Under | Under | Under | Under | Under |
| RB1 | Rice | vs. DET | Over | Over | Under | Over | Over |
| RB1 | D.Williams | at NE | Under | Under | Over | Under | Over |
| RB1 | Peterson | vs. CIN | Over | Under | Under | Under | Over |
| RB2 |
Charles | vs. BUF | Over | Under | Under | Over | Over |
| RB2 | Benson | at MIN | Under | Over | Under | Under | Over |
| RB2 | Addai | vs. DEN | Over | Under | Over | Over | Over |
| RB2 | Moreno | at IND | Under | Over | Over | Over | Over |
| RB2 | K.Smith | at BAL | Under | Under | Over | Under | Under |
| RB2 | Jacobs | vs. PHI | Under | Over | Under | Under | Under |
| WR1 |
C.Johnson | at BAL | Over | Over | Under | Over | Over |
| WR1 |
Wayne | vs. DEN | Under | Over | Over | Over | Over |
| WR1 |
Rice | vs. CIN | Under | Over | Over | Over | Under |
| WR2 |
Boldin | at SF | Over | Over | Over | Over | Over |
| WR2 | Owens | at KC | Over | Under | Under | Over | Over |
| WR2 | Harvin | vs. CIN | Under | Under | Under | Over | Under |
| WR2 | Meachem | at ATL | Over | Over | Over | Over | Over |
| WR2 | Mason | vs. DET | Over | Over | Over | Over | Over |
| WR3 |
Crabtree | vs. ARI | Over | Under | Over | Over | Over |
| WR3 | Cotchery | at TB | Over | Over | Under | Under | Under |
| WR3 | Chambers | vs. BUF | Under | Under | Over | Under | Under |
| WR3 | Bryant | vs. NYJ | Under | Under | Under | Under | Over |
| WR3 | Avery | at TEN | Over | Over | Under | Under | Under |
| WR3 | Britt | vs. STL | Under | Over | Over | Over | Over |
| FLEX | Ganther | at OAK | Over | Over | Over | Over | Over |
| FLEX | C.Brown | vs. SEA | Under | Under | Under | Under | Under |
| FLEX | Forsett | at HOU | Under | Under | Under | Under | Under |
| FLEX | Fargas | vs. WAS | Under | Under | Over | Under | Over |
| FLEX | Morgan | vs. ARI | Under | Under | Under | Under | Under |
| FLEX | D.Thomas | at OAK | Over | Over | Over | Over | Over |
| FLEX | Nicks | vs. PHI | Under | Over | Over | Under | Under |
| FLEX | Ro.Williams | vs. SD | Under | Over | Over | Under | Over |
| TE | Z.Miller | vs. WAS | Under | Over | Over | Over | Over |
| TE | Boss | vs. PHI | Over | Over | Over | Over | Over |
| TE | Shiancoe | vs. CIN | Over | Under | Under | Over | Over |
| TE | Olsen | vs. GB | Over | Under | Under | Under | Under |
| TE | Scaife | vs. STL | Under | Over | Over | Under | Over |
• There's only one QB in this week's Over/Under that inspired unanimous support, and it wasn't Brett Favre. We all think Jason Campbell is going to continue his hot streak, and we see the Washington QB putting up QB1 numbers this week. We're also high on receiver Devin Thomas, with everyone marking him over the flex performance level. Teammate and new starter Quinton Ganther also earned unanimous marks over the flex level. Play all three Redskins this week and hope for fireworks.
• No one thinks Frank Gore will be able to muster up RB1 numbers against the Cardinals this week. Despite a great matchup against the Seahawks, Gore wasn't able to get anything going in the running game last week. Will that continue this week? We expect so.
• Everyone should be happy playing Anquan Boldin, Robert Meachem and Derrick Mason this week. We agree each should post at least ten fantasy points. I expect Meachem to keep his TD streak alive, while of the three, Mason probably has the best shot at the 100-yard, no-touchdown variety of a ten-point gfame.
• Chris Brown, Justin Forsett, Josh Morgan ... thanks, but no thanks. No one is keen on starting those guys this week, even at the flex spot. As the starter, I would have thought Brown would earn a little bit of love, but we're all passing on them and playing our Redskins.
• At tight end, Kevin Boss draws a very favorable matchup against the Eagles, and he earned 100 percent optimism this week. I'm the only one willing to take the plunge with Greg Olsen -- I don't see any of the receivers being open at all, so I see an eight-catch, 65-yard game as easily attainable for the Chicago tight end.




