With this being the biggest week in fantasy football, we're coming to you with the Over/Under a little bit early this week. We explored a new format last week, with my buddy Hort setting an over/under point total on ten prominent fantasy players while I guessed whether that player would surpass that mark or not. I hit on many of the players at the beginning of the column, but struggled near the end to finish 5-5 on the week. I was shocked to see Antonio Bryant held to under five points last week, so Hort deserves a "nice call" on that one.This week, we're back to the normal format, so you can get a few extra opinions on your start/sit conundrums this week.
Normal scoring (passing 20/4, rushing/receiving 10/6) applies. Benchmarks:
QB - 18 points (200 yards passing, 2 TDs; 220 yards passing, 2 TDs, 1 INT, etc)
RB1 - 16 points (100 yards and 1 TD)
RB2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR1 - 14 points (80 yards and 1 TD)
WR2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR3 - 8 points (80 yards, zero TDs; 20 yards, 1 TD)
FLEX - 6 points (60 yards or a TD)
TE - 6 points (60 yards or a TD)
| Position |
Player | Matchup | R.J. | Ryan | Knox | Matt |
| QB |
P.Manning | vs. NYJ | Under | Under | Under | Under |
| QB | Brady | vs. JAC | Over | Under | Under | Under |
| QB | Favre | at CHI | Over | Over | Over | Under |
| QB | McNabb | vs. DEN | Under | Over | Under | Over |
| QB | Campbell | vs. DAL | Over | Under | Under | Under |
| QB | A.Smith | vs. DET | Over | Over | Over | Over |
| RB1 |
Peterson | at CHI | Over | Over | Over | Over |
| RB1 | S.Jackson | at ARI | Under | Under | Under | Over |
| RB1 | Charles | at CIN | Over | Over | Under | Over |
| RB1 | Rice | at PIT | Under | Over | Under | Over |
| RB2 |
Harrison | vs. OAK | Under | Under | Under | Over |
| RB2 | Thomas | vs. TB | Over | Over | Over | Under |
| RB2 | Moreno | at PHI | Over | Under | Over | Under |
| RB2 | Barber | at WAS | Under | Over | Under | Under |
| RB2 | Snelling | vs. BUF | Over | Under | Over | Over |
| RB2 | M.Bush | at CLE | Under | Over | Under | Over |
| WR1 |
Wayne | vs. NYJ | Under | Over | Under | Under |
| WR1 |
Fitzgerald | vs. STL | Over | Over | Over | Over |
| WR1 |
White | vs. BUF | Under | Under | Over | Over |
| WR1 |
C.Johnson | at SF | Under | Under | Under | Under |
| WR2 | Mason | at PIT | Over | Over | Under | Over |
| WR2 | Harvin | at CHI | Under | Under | Under | Under |
| WR2 | Jennings | vs. SEA | Over | Over | Over | Over |
| WR2 | Meachem | vs. TB | Over | Under | Over | Over |
| WR2 | Garcon | vs. NYJ | Under | Under | Over | Over |
| WR3 |
Britt | vs. SD | Over | Under | Under | Under |
| WR3 | Morgan | vs. DET | Over | Over | Under | Over |
| WR3 | Edwards | at IND | Over | Over | Over | Under |
| WR3 | Wallace | vs. BAL | Under | Under | Under | Over |
| WR3 | S.Moss | vs. DAL | Under | Under | Under | Under |
| WR3 | Bowe | at CIN | Under | Over | Over | Over |
| FLEX | Moats | at MIA | Under | Over | Over | Under |
| FLEX | Forsett | at GB | Under | Over | Over | Under |
| FLEX | McCoy | vs. DEN | Under | Over | Under | Under |
| FLEX | M.Morris | at SF | Over | Over | Under | Over |
| FLEX | Floyd | at TEN | Over | Under | Over | Under |
| FLEX | Henderson | vs. TB | Over | Under | Over | Over |
| FLEX | D.Thomas | vs. DAL | Under | Over | Under | Under |
| FLEX | Cribbs | vs. OAK | Under | Over | Under | Over |
| TE | Finley | vs. SEA | Over | Over | Under | Over |
| TE | F.Davis | vs. DAL | Over | Over | Over | Over |
| TE | Winslow | at NO | Under | Under | Over | Over |
| TE | H.Miller | vs. BAL | Under | Under | Under | Under |
| TE | Boss | vs. CAR | Over | Under | Over | Under |
• Last week, we came to the conclusion that you should continue to start Peyton Manning and Reggie Wayne, and that advice was sound. This week, we're all pessimistic that Manning will be able to score No. 1 QB numbers. Ryan thinks Wayne can still be a No. 1 WR this week, but the pile of dead fantasy performances left behind by Mr. Darrelle Revis suggests otherwise.
• Even after a bad week, we all love Alex Smith as a great play this week, even over Manning. Smith has struggled in tough matchups and didn't do too well last week, but a game against the Lions will cure what ails you. I think he's a lock for 250 yards and two TDs this week.
• Some of you may be getting fed up with Adrian Peterson and his ever-shrinking yards-per-carry numbers. Your mouse pointer is on the bench button, and we're all telling you to back off. His matchup is great, and we see a championship-game explosion coming from All Day this week.
• That huge game wasn't a fluke for Greg Jennings. If you were fortunate enough to survive his dreadful regular season and make it this far, keep playing him this week against Seattle. Most of like his teammate Jermichael Finley this week as well, while we all love Fred Davis to keep truckin' along.




