Most players will reach a deal with their club before a hearing is needed, but if a deal is not reached, an independent arbitrator will allow each side to make their case before deciding which of the two figures exchanged the player should receive in 2010.
Only three players made it to a hearing last year.
(Editor's Note: * -- indicates player has agreed to a deal with his club.)
| Salary Arbitration Figures |
||
|---|---|---|
| Player | Asked For | Team Offered |
| Tim Lincecum (Giants)* | $13,000,000 | $8,000,000 |
| Felix Hernandez (Mariners)* | $11,500,000 | $7,200,000 |
| Jonathan Papelbon (Red Sox)* | $10,250,000 | $8,450,000 |
| Joe Blanton (Phillies)* | $10,250,000 | $7,500,000 |
| Justin Verlander (Tigers)* | $9,500,000 | $6,900,000 |
| Huston Street (Rockies)* | $8,350,000 | $7,100,000 |
| Andre Ethier (Dodgers)* | $7,650,000 | $6,000,000 |
| Wandy Rodriguez (Astros) | $7,000,000 | $5,000,000 |
| Edwin Jackson (Diamondbacks)* | $6,250,000 | $4,600,000 |
| Shane Victorino (Phillies)* | $5,800,000 | $4,750,000 |
| Jonathan Broxton (Dodgers)* | $5,400,000 | $4,100,000 |
| Corey Hart (Brewers) | $4,800,000 | $4,150,000 |
| Brian Wilson (Giants)* | $4,875,000 | $4,000,000 |
| Cody Ross (Marlins) | $4,450,000 | $4,200,000 |
| David Bush (Brewers)* | $4,450,000 | $4,125,000 |
| Josh Johnson (Marlins)* | $5,000,000 | $3,000,000 |
| Joe Saunders (Angels)* | $3,850,000 | $3,600,000 |
| Hunter Pence (Astros)* | $4,100,000 | $3,100,000 |
| Casey Kotchman (Mariners)* | $3,900,000 | $3,135,000 |
| Jeremy Hermida (Red Sox)* | $3,850,000 | $2,950,000 |
| Matt Garza (Rays)* | $3,350,000 | $3,350,000 |
| Frank Francisco (Rangers)* | $3,600,000 | $3,000,000 |
| B.J. Upton (Rays) | $3,300,000 | $3,000,000 |
| Ryan Theriot (Cubs) | $3,400,000 | $2,600,000 |
| Jeremy Guthrie (Orioles) | $3,625,000 | $2,300,000 |
| Maicer Izturis (Angels)* | $3,000,000 | $2,300,000 |
| Scott Hairston (Padres)* | $2,900,000 | $2,100,000 |
| Scott Feldman (Rangers) | $2,900,000 | $2,050,000 |
| Michael Wuertz (Athletics)* | $2,900,000 | $1,900,000 |
| Erick Aybar (Angels)* | $2,750,000 | $1,800,000 |
| Carlos Marmol (Cubs)* | $2,500,000 | $1,750,000 |
| Carlos Ruiz (Phillies)* | $2,500,000 | $1,700,000 |
| Skip Schumaker (Cardinals)* | $2,750,000 | $1,450,000 |
| Todd Coffey (Brewers)* | $2,450,000 | $1,700,000 |
| Brian Bruney (Nationals) | $1,850,000 | $1,500,000 |
| Tim Byrdak (Astros)* | $1,900,000 | $1,300,000 |
| Angel Pagan (Mets)* | $1,800,000 | $1,275,000 |
| Ramon Ramirez (Red Sox)* | $1,250,000 | $1,060,000 |
| Brandon League (Mariners) | $1,325,000 | $900,000 |
| Mike Adams (Padres)* | $1,200,000 | $875,000 |
| Jeff Mathis (Angels) | $1,300,000 | $700,000 |
| Sean Marshall (Cubs)* | $1,175,000 | $800,000 |
| Carlos Villanueva (Brewers)* | $1,075,000 | $800,000 |
| Sean Burnett (Nationals) | $925,000 | $775,000 |




