
The first event of All-Star weekend is the T-Mobile Rookie Challenge, an exhibition game between the top rookies and second-year players. The rosters are set for the Friday night event, and while there aren't really any major surprises, it shows just how deep the last couple of draft classes have been when you see all that talent gathered in one place.
ROOKIES
| Player (Team) | Position | Height/Weight | School/Country |
| Omri Casspi (Kings) | F | 6-9/225 | Israel |
| DeJuan Blair (Spurs) | F-C | 6-7/265 | Pittsburgh |
| Stephen Curry (Warriors) | G | 6-3/185 | Davidson |
| Tyreke Evans (Kings) | G | 6-6/220 | Memphis |
| Jonny Flynn (Timberwolves) | G | 6-0/186 | Syracuse |
| Taj Gibson (Bulls) | F | 6-9/225 | USC |
| James Harden (Thunder) | G | 6-5/220 | Arizona State |
| Brandon Jennings (Bucks) | G | 6-1/169 | Lottomatica Virtus Roma (Italy) |
| Jonas Jerebko (Pistons) | F | 6-10/231 | Sweden |
SOPHOMORES
| Player (Team) | Position | Height/Weight | School/Country |
| Michael Beasley (Heat) | F | 6-9/245 | Kansas State |
| Marc Gasol (Grizzlies) | C | 7-1/265 | Spain |
| Danilo Gallinari (Knicks) | G-F | 6-10/225 | Italy |
| Eric Gordon (Clippers) | G | 6-3/222 | Indiana |
| Brook Lopez (Nets) | C | 7-0/260 | Stanford |
| Kevin Love (Timberwolves) | F-C | 6-10/260 | UCLA |
| O.J. Mayo (Grizzlies) | G | 6-4/210 | USC |
| Derrick Rose (Bulls) | G | 6-3/190 | Memphis |
| Russell Westbrook (Thunder) | G | 6-3/187 | UCLA |
If you're looking for players who might have been "snubbed," DeMar DeRozan seems to be atop most people's lists. DeRozan has started all 45 games this season for the Raptors, and has averaged 8.2 points and 2.9 rebounds, playing 21 minutes per game. But by that rationale, J.J. Hickson would seem to have a complaint too, considering he's started in 40 of the league-best Cavaliers' 46 games this season, and averaged 6.5 points and 4.2 rebounds, in under 15 minutes per game.
DeRozan probably isn't too upset, however, as he'll be participating in the league's first ever Slam Dunk-In at halftime of this game. And in fact, his omission from the roster may work to his advantage in that dunk contest. His competition, Eric Gordon, was selected for the game as a member of the Sophomores.
The coaches for the event have yet to be determined, as those spots are awarded to the head assistants on the teams with the best records in the Eastern and Western conferences. Cavaliers and Lakers coaches are not eligible this time, however, since those two teams were represented in last year's game.
Walmart PAC's Political Spending Revealed




