Keep track of all the movement with FanHouse's free agency tracker below.
| A-Z | Player | 2009 Team | 2010 Team | Contract Terms |
|---|---|---|---|---|
| A | Lorenzo Alexander, LB | Redskins | Redskins | 3 years |
| Will Allen, S | Bucs | Steelers | 3 years | |
| Pittsburgh adds depth to its defensive backfield. -- Details | ||||
| Derek Anderson, QB | Browns | Cardinals | 2 years, $7.2 mil. ($3.2 mil. guaranteed) | |
| Cardinals get some insurance for Matt Leinart. -- Details | ||||
| J.J. Arrington, RB | None | Broncos | Undisclosed | |
| Jason Avant, WR | Eagles | Eagles | 5 years, $18 mil. ($8 mil. guaranteed) | |
| B | Justin Bannan, DE | Ravens | Broncos | 5 years |
| Tully Banta-Cain, LB | Patriots | Patriots | 3 years | |
| Khalif Barnes, T | Raiders | Raiders | 1 year | |
| Hank Baskett, WR | Colts | Eagles | 1 year | |
| Charlie Batch, QB | Steelers | Steelers | 2 years | |
| Arnaz Battle, WR | 49ers | Steelers | 3 years | |
| Anthony Becht, TE | Cardinals | Cardinals | 1 year, $950,000 | |
| Monty Beisel, LB | Cardinals | Cardinals | 1 year | |
| Mike Bell, RB | Saints | Eagles | 1 year, $1.7 million | |
| Josh Bidwell, P | Bucs | Redskins | Undisclosed | |
| Leigh Bodden, CB | Patriots | Patriots | 5 years, $28.5 mil. ($10 mil. guaranteed) | |
| After shopping his services elsewhere, Bodden winds up back with the Pats. -- Details | ||||
| Alfonso Boone, DT | Chargers | Chargers | Undisclosed | |
| Gary Brackett, LB | Colts | Colts | 5 years, $33 million | |
| Indianapolis retains its defensive linchpin. -- Details | ||||
| Mark Bradley, WR | Bucs | Bucs | Undisclosed | |
| Tyler Brayton, DE | Panthers | Panthers | 3 years | |
| Steve Breaston, WR | Cardinals | Cardinals | 1 year, $2.9 million | |
| Jeremy Bridges, G | Cardinals | Cardinals | Undisclosed | |
| Antonio Bryant, WR | Bucs | Bengals | 4 years, $28 million | |
| Bengals opt not to pursue T.O., land Bryant instead. -- Details | ||||
| Josh Bullocks, SS | Bears | Bears | 1 year | |
| Nate Burleson, WR | Seahawks | Lions | 5 years, $25 mil. ($11 mil. guaranteed) | |
| C | David Carr, QB | Giants | 49ers | 2 years, $6.25 million |
| 49ers star expresses frustration with team's courtship of Carr. -- Details | ||||
| Chris Chambers, WR | Chiefs | Chiefs | 3 years, $15 mil. ($5.9 mil. guaranteed) | |
| Kansas City rewards Chambers for second-half resurgence. -- Details | ||||
| Ryan Clark, S | Steelers | Steelers | 4 years | |
| Chad Clifton, T | Packers | Packers | 3 years, $20 mil. ($7.5 mil. guaranteed) | |
| Clifton uses other visits as leverage, convinces Pack to pay up. -- Details | ||||
| Dan Coats, TE | Bengals | Bengals | Undisclosed | |
| Terrance Copper, WR | Chiefs | Chiefs | Undisclosed | |
| Alge Crumpler, TE | Titans | Patriots | 2 years | |
| D | Phillip Daniels, DE | Redskins | Redskins | 2 years, $2.1 million |
| Karlos Dansby, LB | Cardinals | Dolphins | 5 years, $43 mil. ($22 mil. guaranteed) | |
| Miami spends big bucks and lands an impact defender. -- Details | ||||
| Andra Davis, LB | Broncos | Bills | 2 years | |
| Buffalo gets off the sidelines and lands an impact player. -- Details | ||||
| Jake Delhomme, QB | Panthers | Browns | 2 years | |
| Na'il Diggs, LB | Panthers | Rams | 2 years | |
| E | Braylon Edwards, WR | Jets | Jets | 1 year, $6.1 million |
| Dwan Edwards, DT | Ravens | Bills | 4 years, $18 million | |
| F | Kevin Faulk, RB | Patriots | Patriots | 1 year |
| A.J. Feeley, QB | Panthers | Rams | 2 years | |
| Jay Feely, K | Jets | Cardinals | Undisclosed | |
| Arizona replaces veteran Neil Rackers with ex-Jets kicker. -- Details | ||||
| Daniel Fells, TE | Rams | Rams | 1 year, $1.5 million | |
| Larry Foote, LB | Lions | Steelers | 3 years, $9.3 million | |
| After one-year separation, Foote and Steelers reunite. -- Details | ||||
| Charlie Frye, QB | Raiders | Raiders | 1 year | |
| Scott Fujita, LB | Saints | Browns | Undisclosed | |
| G | Omar Gaither, LB | Eagles | Eagles | 1 year, $1.7 million |
| Quinton Ganther, RB | Redskins | Seahawks | Undisclosed | |
| Cornell Green, T | Raiders | Bills | 3 years. $9 million | |
| Jarvis Green, DE | Patriots | Broncos | Undisclosed | |
| Rex Grossman, QB | Texans | Redskins | 1 year | |
| Washington brings in a backup to replace Todd Collins. -- Details | ||||
| H | Rex Hadnot, G | Browns | Cardinals | 3 years, $9 million |
| Anthony Hargrove, DT | Saints | Saints | 1 year, $1.2 million | |
| Will Heller, TE | Lions | Lions | 3 years | |
| Artis Hicks, OL | Vikings | Redskins | 3 years | |
| Russ Hochstein, OL | Broncos | Broncos | 3 years | |
| Rod Hood, CB | Titans | Titans | Undisclosed | |
| Jason Hunter, DE | Lions | Lions | 1 year, $1.75 million | |
| I | Richie Incognito, G | Bills | Dolphins | 1 year |
| J | Chad Jackson, WR | Broncos | Bills | Undisclosed |
| Marlin Jackson, CB | Colts | Eagles | 2 years | |
| Ex-Colts starter plans a move to free safety in Philly. -- Details | ||||
| Jon Jansen, T | Lions | Lions | 1 year, $860,000 | |
| Rashad Jeanty, LB | Bengals | Bengals | Undisclosed | |
| Larry Johnson, RB | Bengals | Redskins | 3 years, $3.5 million | |
| Washington picks veteran back to compete with Clinton Portis. -- Details | ||||
| Nathan Jones, CB | Dolphins | Broncos | Undisclosed | |
| Sean Jones, S | Eagles | Bucs | 2 years | |
| Bucs make much-needed upgrade to their secondary. -- Details | ||||
| Thomas Jones, RB | Jets | Chiefs | 2 years, $5 million | |
| K.C. nets backfield complement to Jamaal Charles on the cheap. -- Details | ||||
| K | Aaron Kampman, DE | Packers | Jaguars | 4 years, 26 mil. ($11 mil. guaranteed) |
| Dynamic pass rusher finds a new home back in a 4-3 defense. -- Details | ||||
| Maake Kemoeatu, DT | Panthers | Redskins | 2 years, $7 million | |
| Joe Klopfenstein, TE | Bills | Bills | Undisclosed | |
| L | Ryan Lilja, G | Colts | Chiefs | 3 years |
| Indianapolis' loss is Kansas City's gain. -- Details | ||||
| Brandon Lloyd, WR | Broncos | Broncos | Undisclosed | |
| M | Marquad Manuel, S | Lions | Lions | 1 year, $850,000 |
| Br. Manumaleuna , TE | Chargers | Bears | 5 years | |
| Ruvell Martin, WR | Rams | Seahawks | 1 year | |
| Derrick Mason, WR | Ravens | Ravens | 2 years, $8 million | |
| Sean Morey, WR | Cardinals | Seahawks | Undisclosed | |
| N | Stephen Neal, G | Patriots | Patriots | 2 years |
| O | Kassim Osgood, WR | Chargers | Jaguars | 3 years, $6.67 million |
| P | Willie Parker, RB | Steelers | Redskins | 1 year, $3.1 million |
| Redskins add another veteran to jumbled backfield picture. -- Details | ||||
| Tony Pashos, OL | 49ers | Browns | 3 years, $10.3 million | |
| Before making QB decision, Browns bolster offensive line. -- Details | ||||
| Karl Paymah, CB | Vikings | 49ers | Undisclosed | |
| Chad Pennington, QB | Dolphins | Dolphins | 1 year, $2.5 million | |
| Julius Peppers, DE | Panthers | Bears | 6 years, $72 million | |
| Chicago breaks the bank for jewel of 2010 free-agent class. -- Details | ||||
| Brodney Pool, FS | Browns | Jets | 1 year, $1.3 million | |
| Jets replace Kerry Rhodes with Pool, who brings health concerns with him. -- Details | ||||
| Joey Porter, LB | Dolphins | Cardinals | 3 years | |
| Cardinals fill voids of departed LBs with veteran pass-rusher. -- Details | ||||
| R | Casey Rabach, C | Redskins | Redskins | 3 years, $12.3 million |
| Manny Ramirez, G | Lions | Lions | Undisclosed | |
| A. Randle El, WR | Redskins | Steelers | 3 years | |
| To end busy day, Pittsburgh puts the band back together. -- Details | ||||
| Cory Redding, DE | Seahawks | Ravens | 2 years | |
| Chris Redman, QB | Falcons | Falcons | Undisclosed | |
| Kerry Rhodes, S | Jets | Cardinals | Undisclosed | |
| Fred Robbins, DT | Giants | Rams | 3 years, $12 million | |
| Dunta Robinson, CB | Texans | Falcons | 6 years, $57 mil. ($25.5 mil. guaranteed) | |
| After difficult year in Houston, Robinson gets a huge contract to move back home. -- Details | ||||
| Antrell Rolle, S | Cardinals | Giants | 5 years, $37 mil. ($15 mil. guaranteed) | |
| Giants make Rolle highest-paid safety in the NFL. -- Details | ||||
| Frostee Rucker, DE | Bengals | Bengals | 2 years, $3.2 million | |
| DeMeco Ryans, LB | Texans | Texans | 6 years, $48 mil. ($21.7 mil. guaranteed) | |
| Texans don't hesitate paying to bring back defensive leader. -- Details | ||||
| S | Benny Sapp, CB | Vikings | Vikings | 2 years, $4.2 mil. ($1.5 mil. guaranteed) |
| Bo Scaife, TE | Titans | Titans | 1 year, $4.9 million | |
| Barry Sims, T | 49ers | 49ers | 1 year | |
| Brad Smith, WR | Jets | Jets | 1 year, $1.75 million | |
| Shaun Smith, DT | Bengals | Chiefs | Undisclosed | |
| Jim Sorgi, QB | Colts | Giants | Undisclosed | |
| Darren Sproles, RB | Chargers | Chargers | 1 year, $7.1 million | |
| After long wait, Sproles signs RFA tender in San Diego. -- Details | ||||
| Donald Strickland, CB | Jets | Chargers | 2 years | |
| T | Chester Taylor, RB | Vikings | Bears | 4 years, $12.5 mil. ($7 mil. guaranteed) |
| Taylor trades in one NFC North team for another. -- Details | ||||
| La. Tomlinson, RB | Chargers | Jets | 2 years, $5.1 million | |
| Veteran RB shuns Vikings in favor of New York. -- Details | ||||
| Matt Turk, P | Texans | Texans | 1 year | |
| V | Kyle Vanden Bosch, DE | Titans | Lions | 4 years, $26 million |
| Jim Schwartz woos defensive end to Detroit. -- Details | ||||
| W | Kevin Walter, WR | Texans | Texans | 5 years, $21 million |
| Ben Watson, TE | Patriots | Browns | 3 years, $12 million | |
| Gabe Watson, DT | Cardinals | Cardinals | 1 year, $1.75 million | |
| Leonard Weaver, FB | Eagles | Eagles | 3 years, $11 mil. ($6.5 mil. guaranteed) | |
| Casey Wiegmann, C | Broncos | Chiefs | 1 year | |
| Eddie Williams, FB | Redskins | Bears | 1 year | |
| Jamal Williams, T | Chargers | Broncos | 3 years ($7 mil. guaranteed) | |
| Mike Williams, T | Redskins | Redskins | Undisclosed | |
| Roy Williams, S | Bengals | Bengals | 1 year | |
| Will Witherspoon, LB | Eagles | Titans | 3 years, $11 million | |
| Rodrique Wright, DT | Dolphins | Jets | Undisclosed | |




