The following is the preliminary roster for South Africa's 2010 World Cup soccer team that will take the pitch in South Africa. Countries can currently have up to 30 players on the roster, but will have to submit their final 23-player rosters to FIFA by June 4. (The World Cup starts on June 11.)Scroll to the bottom of the page to access the rosters for all 32 teams. And be sure to stay with FanHouse for complete coverage from South Africa, as columnist Kevin Blackistone and soccer editor Brian Straus will be on location in Africa for the duration of the tournament.
South Africa World Cup Roster
| Player | Date of Birth | Club |
|---|---|---|
| Rowen Fernandez (GK) | 28.02.1978 | Arminia Bielefeld (GER) |
| Moneeb Joseph (GK) | 19.05.1980 | Orlando Pirates (RSA) |
| Itumeleng Khune (GK) | 20.06.1987 | Kaizer Chiefs (RSA) |
| Matthew Booth | 14.03.1977 | Mamelodi Sundowns (RSA) |
| Franklyn Cale | 10.05.1983 | Mamelodi Sundowns (RSA) |
| Lance Davids | 11.04.1985 | Ajax Cape Town (RSA) |
| Kagisho Dikgacoi | 24.11.1984 | Fulham (ENG) |
| Bevan Fransman | 31.10.1983 | Maccabi Netanya (ISR) |
| Siboniso Gaxa | 06.04.1984 | Mamelodi Sundowns (RSA) |
| Andile Jali | 10.04.1990 | Orlando Pirates (RSA) |
| Thanduyise Khuboni | 23.05.1986 | Golden Arrows (RSA) |
| Bongani Khumalo | 06.01.1987 | SuperSport United (RSA) |
| Reneilwe Letsholonyane | 09.06.1982 | Kaizer Chiefs (RSA) |
| Tsepo Masilela | 05.05.1985 | Maccabi Haifa (ISR) |
| Benni McCarthy | 12.11.1977 | West Ham (ENG) |
| Innocent Mdledle | 11.12.1985 | Mamelodi Sundowns (RSA) |
| Teko Modise | 22.12.1982 | Orlando Pirates (RSA) |
| Aaron Mokoena | 25.11.1980 | Portsmouth (ENG) |
| Bryce Moon | 06.04.1986 | PAOK (GRE) |
| Surprise Moriri | 20.03.1980 | Mamelodi Sundowns (RSA) |
| Katlego Mphela | 29.11.1984 | Mamelodi Sundowns (RSA) |
| Anele Ngcongca | 20.10.1987 | Racing Genk (BEL) |
| Siyabonga Nomvethe | 02.12.1977 | Moroka Swallows (RSA) |
| Bernard Parker | 16.03.1986 | Twente (NED) |
| Steven Pienaar | 17.03.1982 | Everton (ENG) |
| Siyabonga Sangweni | 29.09.1981 | Golden Arrows (RSA) |
| MacBeth Sibaya | 25.11.1977 | Rubin Kazan (RUS) |
| Lucas Thwala | 19.10.1981 | Orlando Pirates (RSA) |
| Siphiwe Tshabalala | 25.09.1984 | Kaizer Chiefs (RSA) |
| Shu-Aib Walters | 26.12.1981 | Maritzburg United (RSA) |
Here are the rosters for all 32 teams:
Algeria Roster | Argentina Roster | Australia Roster |Brazil Roster | Cameroon Roster | Chile Roster | Denmark Roster | England Roster | France Roster | Germany Roster | Ghana Roster | Greece Roster | Honduras Roster | Italy Roster | Ivory Coast Roster | Japan Roster | Mexico Roster | Netherlands Roster | New Zealand Roster | Nigeria Roster | North Korea Roster | Paraguay Roster | Portugal Roster | Serbia Roster | Slovakia Roster | Slovenia Roster | South Africa Roster | South Korea Roster | Spain Roster | Switzerland Roster | Uruguay Roster | USA Roster




