
The 2010 NBA Draft will officially begin on Thursday, June 24 at 7:30 p.m. ET. NBA FanHouse will have full coverage of both rounds with writers reporting live from the draft at Madison Square Garden in New York, as well as Washington D.C., Philadelphia and elsewhere.
Ziller: NBA Mock Draft 6.0 | More: NBA Draft Photos | Full NBA Draft Coverage
First Round
| Pick | Team | Player | Position | Ht. | Wt. | School |
|---|---|---|---|---|---|---|
| 1. | Washington Wizards | John Wall | PG | 6-4 | 195 | Kentucky |
| Ziller: The Wizards take Wall, making everyone forget about the 2009-10 disaster instantly. | ||||||
| 2. | Philadelphia 76ers | Evan Turner | SG/SF | 6-7 | 210 | Ohio State |
| Ziller: The Sixers go with Turner, who should be a big-minutes player for Doug Collins. Philadelphia might regret skipping Derrick Favors and DeMarcus Cousins in a few years. | ||||||
| 3. | New Jersey Nets | Derrick Favors | PF | 6-10 | 246 | Georgia Tech |
| Ziller: Favors becomes a Net, settling the issue of that weird Wes Johnson flirtation. Favors can be great, but can Mikhail Prokhorov be patient enough to allow him to blossom? | ||||||
| 4. | Minnesota Timberwolves | Wesley Johnson | SF | 6-8 | 206 | Syracuse |
| Peterson: Wesley Johnson, whom the Wolves have coveted, is the athletic three they need to stretch defenses that collapse around Jefferson and Love. | ||||||
| 5. | Sacramento Kings | DeMarcus Cousins | C | 6-11 | 289 | Kentucky |
| Peterson: Cousins is an enigma, but if he can figure out how to put it all together, he could be one of the NBA's best young big men. | ||||||
| 6. | Golden State Warriors | Ekpe Udoh | PF | 6-10 | 237 | Baylor |
| Ziller: Warriors choose Udoh over Greg Monroe, picking defense over offense. Will Udoh have to compete with Anthony Randolph for minutes? If Don Nelson is around, will Udoh even play? Getting drafted by Golden State comes with a lot of questions. Previously: Udoh Enjoys Ride as Draft Stock Rises | ||||||
| 7. | Detroit Pistons | Greg Monroe | PF | 6-11 | 247 | Georgetown |
| Watson: The Pistons needed to improve their frontline in a bad way, and Monroe will help immediately. He's not as dominating as Cousins or the defensive presence of Udoh, but his all-around skills may be tops among big men in the entire draft. | ||||||
| 8. | Los Angeles Clippers | Al-Farouq Aminu | SF | 6-9 | 215 | Wake Forest |
| Peterson: He's young (20 when camp opens), but he averaged a double-double at Wake Forest and should be a good complement to Chris Kaman and Blake Griffin. | ||||||
| 9. | Utah Jazz (From New York via Phoenix) | Gordon Hayward | SF | 6-8 | 211 | Butler |
| Ziller: Jazz shake things up by taking Hayward, college basketball's dreamboat. There's no way Kyle Korver gets a contract offer from the Jazz now. The pretty-boy gunner quota has been filled. | ||||||
| 10. | Indiana Pacers | Paul George | SF | 6-8 | 214 | Fresno State |
| Peterson: With George, some say the Pacers are getting the next Shawn Marion. If you remember, at one time, Marion could do it all -- rebound, defend, fill spaces on offense. For a team that needs everything, George's various skills will be needed here. | ||||||
| 11. | New Orleans Hornets (From OKC) | Cole Aldrich | C | 6-11 | 245 | Kansas |
| Ziller: Aldrich went off the board at No. 11, with the Hornets taking him for Oklahoma City, a team fairly deep everywhere but center. (Sorry, Byron Mullens.) Aldrich took flak as the "next Greg Ostertag," but it didn't stick too well. | ||||||
| 12. | Memphis Grizzlies | Xavier Henry | SG | 6-7 | 210 | Kansas |
| Peterson: With the pick of Henry, it's almost certain the Grizz are waving goodbye to free agent Rudy Gay. Henry has a sweet shot and silly range, but he's gonna need to fight for minutes and the ball on a team filled with offensive talent. | ||||||
| 13. | Toronto Raptors | Ed Davis | PF | 6-10 | 227 | North Carolina |
| Ziller: Davis, the son of retired journeyman Terry Davis, dropped five slots lower than expected, slipping right into the Raptors' big man-needing paws. (Err, claws.) Here's your Chris Bosh replacement, Canada! | ||||||
| 14. | Houston Rockets | Patrick Patterson | PF | 6-9 | 240 | Kentucky |
| Peterson: Patterson should fit in well with the Rockets front court of Yao Ming and Luis Scola. The Rockets needed some muscle at the four and Patterson should provide. | ||||||
| 15. | Milwaukee Bucks (From Chicago) | Larry Sanders | PF | 6-11 | 222 | VA Commonwealth |
| Peterson: The Bucks haven't had a power foward of worth since ... well, it's been a while. Sanders will help take some of the burden of Andrew Bogut and will fit well with Scott Skiles' type of play. Previously: Sanders Lands on Right Foot After Starting on Wrong One | ||||||
| 16. | Minnesota Timberwolves (From Denver via Charlotte) | Luke Babbitt | SF | 6-9 | 218 | Nevada |
| Ziller: Babbitt is headed to the Blazers for Martell Webster, perhaps as Kevin Pritchard's final trade acquisition. He was supposed to be in play for Utah, but instead slid out of the lottery, like every other Nevada product this decade. | ||||||
| 17. | Washington Wizards (From Milwaukee via Chicago) | Kevin Seraphin | PF | 6-10 | 258 | France |
| Ziller: The Wizards pick up French big man Kevin (read: Kev-een) Seraphin, who may or may not be ready to contribute. In 2014. It's not a bad pick, but the Wizards probably didn't need to take on $17 million of Kirk Hinrich to land him. | ||||||
| 18. | Los Angeles Clippers (From Miami via Oklahoma City) | Eric Bledsoe | PG | 6-2 | 192 | Kentucky |
| Peterson: Bledsoe, who some saw slipping down the draft board, gets a nice save from the Clippers, who picked him up in a trade with the Thunder. As a backup to Baron Davis, Bledsoe can take his time, learn from the veteran and work on improving his outside jumper. | ||||||
| 19. | Boston Celtics | Avery Bradley | PG | 6-3 | 180 | Texas |
| Ziller: Bradley slides down to No. 19 after a disappointing year at Texas; he is, perhaps, 2010's prospect most hurt by the age minimum. Out of high school, he might have been top five. | ||||||
| 20. | San Antonio Spurs | James Anderson | SG | 6-6 | 195 | Oklahoma City |
| Schultz: The Big 12 POY and former McDonald's All-American transformed his career in Stillwater during a stellar junior season in which he displayed a sound shooting stroke with range, good athleticism and a willingness to defend. He needs to work on his handle and overall shot creating, but Anderson offers superb value at No. 20 for the always draft savvy Spurs. | ||||||
| 21. | Oklahoma City Thunder (For New Orleans) | Craig Brackins | PF | 6-9 | 229 | Iowa State |
| Schultz: Brackins' stock fell this season despite a very productive season in the hellish Big 12. He's a physical, talented and very nimble low-post prospect at the four spot, who should be able to contribute right away at both sides of the floor. | ||||||
| 22. | Portland Trail Blazers | Elliot Williams | SG | 6-3 | 180 | Memphis |
| Schultz: The Duke transfer has a superb first step and loves to penetrate the lane with his attacking mentality. He needs to improve what now is a broken jump shot, but his two years in college suggests he is only going to get better. | ||||||
| 23. | Minnesota Timberwolves (From Philadelphia via Utah) | Trevor Booker | PF | 6-8 | 238 | Clemson |
| Ziller: Booker wasn't expected to get yanked up into the first round, but the Wolves took him for the Wizards. Depending on which Andray Blatche shows up next fall, Booker could find himself playing major minutes in D.C. from Day 1. Expect surprisingly good production from the Clemson product. | ||||||
| 24. | New Jersey Nets (From Atlanta Hawks) | Damion James | SF | 6-7 | 227 | Texas |
| Schultz: The second senior off the board really proved his worth this past season for the Longhorns, showing tremendous will, grit and skill. Akin to Ryan Gomes, James is a bit of a tweener (3/4), but his rebounding ability and capacity to score both from the block and the perimeter make him a pretty sound pick in the mid 20s. | ||||||
| 25. | Memphis Grizzlies (From Denver) | Dominique Jones | SG | 6-5 | 216 | South Florida |
| Ziller: Jones is well-regarded by everyone who has seen him up close. Unfortunately for his stock going into the draft, not many people have seen him up close. | ||||||
| 26. | Oklahoma City Thunder (From Phoenix) | Quincy Pondexter | SF | 6-7 | 215 | Washington |
| Schultz: A wonderfully gifted wing player with upper echelon athleticism and natural scoring instincts, Pondexter improved dramatically from his freshman season to his senior year. He still needs to increase his shooting range and handle, but given his defensive presence and fighting mentality, he should have a really productive career. | ||||||
| 27. | Atlanta Hawks (From Dallas via New Jersey) | Jordan Crawford | SG | 6-5 | 198 | Xavier |
| Schultz: Called a bit of a diva and known perhaps more for his dunk over LeBron James than his game itself, Crawford is a tricky kid to figure out. Still, late in the first round, this scorer extroadinaire is well worth the risk, especially for a team like Atlanta, which is bereft of guard scoring other than his namesake (Jamal), assuming Joe Johnson bails for free agency. | ||||||
| 28. | Memphis Grizzlies (From Lakers) | Greivis Vasquez | SG | 6-6 | 197 | Maryland |
| Shoals: Vasquez was a dominant scorer at the college level, an All-American guard who, while technically a point, excelled at filling it up. Given the Grizzlies' shaky situation at point, he'll definitely get an opportunity to prove himself off the bench, where his high-energy style should make him a fan favorite. | ||||||
| 29. | Orlando Magic | Daniel Orton | C | 6-10 | 269 | Kentucky |
| Ziller: Orton finally came off the board just before the first round ended. He'll make just under a million dollars this season, and avoids entering the league in the middle of a lock-out. But it's pretty hard to argue his decision to be an early entrant wasn't a disaster. | ||||||
| 30. | Washington Wizards (From Cleveland) | Lazar Hayward | 6-6 | 226 | Marquette | |
| Schultz: An unconventional power forward who is drastically undersized -- he's generously listed at 6-6 -- Hayward won't wow you with any part of his game, but he is steady and solid, just what the Wizards need amidst their litany of question marks. A tenacious rebounder, quality defender and sneaky scorer, there is no ceiling with him, but he should be able to bolster the frontline in DC immediately. | ||||||
Second Round
| Pick | Team | Player | Position | Ht. | Wt. | School |
|---|---|---|---|---|---|---|
| 31. | New Jersey Nets | Tibor Pleiss | C | 7-1 | 220 | Germany |
| Previously: Tibor Pleiss: 2010 NBA Draft's International Man of Mystery | ||||||
| 32. | Miami Heat (from Oklahoma City through Minnesota) | Dexter Pittman | C | 6-11 | 290 | Texas |
| 33. | Sacramento Kings | Hassan Whiteside | C | 7-0 | 227 | Marshall |
| Ziller: Whiteside slipped all the way out of the first round, right into the clutches of Sacramento, who worked him out twice. The Kings' frontcourt is suddenly full, so expect Whiteside to spend time in the NBA D-League. | ||||||
| 34. | Portland Trailblazers (from Golden State) | Armon Johnson | PG | 6-2 | 199 | Nevada |
| 35. | Washington Wizards | Nemanja Bjelica | SF | 6-10 | 210 | Serbia |
| 36. | Detroit Pistons | Terrico White | PG | 6-5 | 211 | Mississippi |
| Schultz: An insane athlete with a 40-inch vertical, White is a big guard who can score in a hurry. I'm not sure what his NBA position is, but his athletic ability, propensity to ignite and offense are special. | ||||||
| 37. | Milwaukee Bucks (from Philadelphia) | Darington Hobson | SF | 6-7 | 205 | New Mexico |
| 38. | New York Knicks | Andy Routins | SG | 6-5 | 207 | Syracuse |
| 39. | New York Knicks (from Clippers through Denver) | Landry Fields | SF | 6-7 | 210 | Stanford |
| 40. | Indiana Pacers | Lance Stephenson | SG | 6-5 | 210 | Cincinnati |
| Schultz: A hard-nosed kid from Brooklyn, Stephenson was inconsistent during his freshman season at Cincinnati despite winning Big East Rookie of the Year honors. Even so, at 6-6 with a 6-10 wingspan, he has a prototypical shooting guard's body. Stephenson must improve on his three and become less robotic on the court, but if his pre-draft workouts in Chicago were any sign, he is worth the flyer in the second round. | ||||||
| 41. | Miami Heat (from New Orleans) | Jarvis Varnado | PF | 6-9 | 211 | Mississippi St. |
| Schultz: One of the best shot-blockers in recent memory, Varnado is just the defensive stalwart that Miami needs to anchor their frontline. He is very frail and offensively limited, but his contributions on the defensive side of the ball will be immense from the get go. | ||||||
| 42. | Miami Heat (from Toronto) | Da'Sean Butler | SF | 6-7 | 205 | West Virginia |
| 43. | Los Angeles Lakers (from Memphis) | Devin Ebanks | SF | 6-8 | 205 | West Virginia |
| Schultz: This is excellent value for the two-time reigning champs. Once thought to be a lottery pick given his range, dexterity and defensive ability, the 6-8 Ebanks is a good fit for an L.A. team that can afford to develop a young talent on the wing. | ||||||
| 44. | Milwaukee Bucks (from Golden State) | Jerome Jordan | C | 7-0 | 245 | Tulsa |
| 45. | Minnesota Timberwolves (from Houston) | Paulao Prestes | C | 6-10 | 279 | Spain |
| 46. | Phoenix Suns (from Charlotte) | Gani Lawal | PF | 6-9 | 234 | Georgia Tech |
| 47. | Milwaukee Bucks | Tiny Gallon | PF | 6-9 | 296 | Oklahoma |
| Schultz: You watch Gallon sometimes and wonder where he is on the floor he's so quiet, and other times you think he is an NBA starter. Like Big 12 counterpart Dexter Pittman, Gallon has had weight problems, but he has a remarkably soft touch and at 6-11, the potential to be a big time rebounder. Considering he is thought to have first-round talent, this could be good value for the Bucks. | ||||||
| 48. | Miami Heat | Latavious Williams | SF | 6-8 | 208 | Tulsa 66ers (D-League) |
| Schultz: The D-Leaguer Williams has a plethora of tools with a solid 6-8 frame. Capable of playing both the three and four, he needs to further develop his feel for the game, especially on offense where he can appear lost, but he certainly has a chance should he play well in summer league. | ||||||
| 49. | San Antonio Spurs | Ryan Richards | PF | 6-10 | 228 | England |
| Schultz: From unknown to second round pick, Richards flew onto NBA radar screens with his offensive ability and potential from the power forward slot. He runs the floor really well and is left handed, always a plus. Previously: NBA Prospect Ryan Richards Prefers D-League Over Europe | ||||||
| 50. | Dallas Mavericks (From Oklahoma City) | Solomon Alabi | C | 7-0 | 237 | Florida State |
| Schultz: The 7-0 Alabi isn't a good athlete and he's a little stiff, but his sheer size, length and natural shot-blocking ability make him an intriguing prospect in the middle of the second round. | ||||||
| 51. | Oklahoma City Thunder (from Portland through Dallas and Minnesota) | Magnum Rolle | C | 6-11 | 225 | Louisiana Tech |
| 52. | Boston Celtics | Luke Harangody | PF | 6-7 | 240 | Notre Dame |
| 53. | Atlanta Hawks | Pape Sy | SF | 6-7 | 225 | Senegal |
| 54. | Los Angeles Clippers (from Denver) | Willie Warren | PG | 604 | 207 | Oklahoma |
| Schultz: A big name to come off the board this late, Warren was once considered a lottery pick after his freshman year in Norman. While he lacks pure point guard skills and has some serious defencenies, Warren could be a monster steal this late in the draft. An apt scorer who can score in a variety of ways, Warren has a real chance to make a team as a high octane guy off the bench. Think Marcus Thornton 2.0. | ||||||
| 55. | Utah Jazz | Jeremy Evans | SF | 6-9 | 190 | Western Kentucky |
| 56. | Minnesota Timberwolves (from Phoenix) | Hamady Ndiaye | C | 6-11 | 235 | Rutgers |
| 57. | Dallas Mavericks (Pick may be conveyed to Indiana) | Ryan Reid | SF | 6-8 | 237 | Florida State |
| 58. | Los Angeles Lakers | Derrick Caracter | PF | 6-9 | 280 | UTEP |
| Schultz: I really like this kid. At 6-9 with super long arms and a good feel on the low block, he has some nice tools for a big man at this stage in the draft. Weight has always been an issue, but Caracter -- a former Louisville Cardinal -- has the ability to rebound and score at the NBA level, and should be able to play early on in his career. Previously: Slimmed-Down Caracter May Be NBA Draft's Most Intriguing Prospect | ||||||
| 59. | Orlando Magic | Stanley Robinson | SF | 6-8 | 220 | Connecticut |
| Schultz: A freak athlete from the small forward position, Robinson could turn into a legitimate shutdown type defender. He needs to refine his handle and perimeter game, but he excels in the open floor and could be a steal. | ||||||
| 60. | Phoenix Suns (from Cleveland) | Dwayne Collins | SF | 6-8 | 238 | Miami (FL) |
Walmart PAC's Political Spending Revealed




