The 2010 MLB All-Star team rosters have been announced.The announced rosters feature eight non-pitching starters in the National League and nine in the American League elected by the fans as well as 25 and 24 reserves, respectively, selected by a combination of players' ballots and the managers -- Joe Girardi (AL) and Charlie Manuel (NL).
Fans now have the opportunity to elect the 34th and final player on each roster in each league in an Internet vote, choosing amongst five prospective candidates. In the NL, those candidates are Padres pitcher Heath Bell, Rockies outfielder Carlos Gonzalez, Reds first baseman Joey Votto, Braves pitcher Billy Wagner and Nationals third baseman Ryan Zimmerman. In the AL, they are White Sox first baseman Paul Konerko, Yankees outfielder Nick Swisher, Twins outfielder Delmon Young, Rangers third baseman Michael Young and Red Sox first baseman Kevin Youkilis.
A number of changes have been made to roster rules this year:
• An additional player will be selected in each league, raising the roster size from 33 to 34
• The designated hitter will be used, regardless of the site of the game.
• Pitchers who start on the final Sunday before the All-Star break will be replaced on the roster.
• Managers will designate a position player on each roster who can re-enter the game after he's been removed.
Come back after Sunday to find out the latest tweaks to the roster.
| Starters | Reserves | ||||
|---|---|---|---|---|---|
| POS | Player | Team | POS | Player | Team |
| C | Joe Mauer | Twins | RHP | Justin Verlander* | Tigers |
| 1B | Miguel Cabrera# | Tigers | LHP | Andy Pettitte* | Yankees |
| 2B | Robinson Cano | Yankees | RHP | Fausto Carmona | Indians |
| 3B | Evan Longoria | Rays | LHP | David Price | Rays |
| SS | Derek Jeter | Yankees | RHP | Neftali Feliz | Rangers |
| OF | Ichiro Suzuki | Mariners | RHP | Phil Hughes | Yankees |
| OF | Josh Hamilton | Rangers | RHP | Rafael Soriano* | Rays |
| OF | Carl Crawford | Rays | LHP | Jon Lester | Red Sox |
| DH | Vladimir Guerrero | Rangers | LHP | Matt Thornton | White Sox |
| RHP | Jose Valverde | Tigers | |||
| LHP | Cliff Lee | Rangers | |||
| RHP | Andrew Bailey* | Athletics | |||
| RHP | Joakim Soria | Royals | |||
| IF | Ty Wigginton | Orioles | |||
| 3B | Adrian Beltre | Red Sox | |||
| DH | David Ortiz | Red Sox | |||
| 1B | Paul Konerko* | White Sox | |||
| CF | Torii Hunter | Angels | |||
| 3B | Alex Rodriguez | Yankees | |||
| SS | Elvis Andrus | Rangers | |||
| 2B | Ian Kinsler* | Rangers | |||
| UT | Jose Bautista | Blue Jays | |||
| C | John Buck* | Blue Jays | |||
| CF | Vernon Wells | Blue Jays | |||
| RF | Nick Swisher | Yankees | |||
| Starters | Reserves | ||||
|---|---|---|---|---|---|
| POS | Player | Team | POS | Player | Team |
| C | Yadier Molina | Cardinals | RHP | Roy Halladay | Phillies |
| 1B | Albert Pujols | Cardinals | RHP | Josh Johnson | Marlins |
| 2B | Chase Utley | Phillies | RHP | Tim Lincecum | Giants |
| 3B | David Wright | Mets | RHP | Tim Hudson | Braves |
| SS | Hanley Ramirez | Marlins | RHP | Jonathan Broxton | Dodgers |
| OF | Ryan Braun | Brewers | LHP | Arthur Rhodes | Reds |
| OF | Corey Hart# | Brewers | RHP | Adam Wainwright | Cardinals |
| OF | Andre Ethier | Dodgers | RHP | Chris Carpenter | Cardinals |
| RHP | Brian Wilson | Giants | |||
| RHP | Evan Meek | Pirates | |||
| RHP | Ubaldo Jimenez | Rockies | |||
| RHP | Matt Capps | Nationals | |||
| RHP | Heath Bell* | Padres | |||
| CF | Chris Young | Diamondbacks | |||
| IF | Omar Infante | Braves | |||
| C | Brian McCann | Braves | |||
| 2B | Martin Prado | Braves | |||
| CF | Marlon Byrd | Cubs | |||
| 2B | Brandon Phillips | Reds | |||
| 3B | Scott Rolen | Reds | |||
| CF | Michael Bourn | Astros | |||
| LHP | Hong-Chih Kuo* | Dodgers | |||
| SS | Rafael Furcal* | Dodgers | |||
| 1B | Ryan Howard | Phillies | |||
| LF | Matt Holliday | Cardinals | |||
| 1B | Adrian Gonzalez | Padres | |||
| 1B | Joey Votto | Reds | |||




