Below is a full list of every Golden Boot award winner in the history of the competition. The Golden Boot award has been around since the 1930 World Cup.
The Golden Boot award at the 2010 World Cup went to Thomas Mueller.
| Year (Host) | Golden Boot Winner | Goals Scored |
|---|---|---|
| 2010 (South Africa) | Thomas Müller (Germany) | 5 |
| 2006 (Germany) | Miroslav Klose (Germany) | 5 |
| 2002 (South Korea/Japan) | Ronaldo (Brazil) | 8 |
| 1998 (France) | Davor Suker (Croatia) | 6 |
| 1994 (USA) | Hristo Stoichkov (Bulgaria), Oleg Salenko (Russia) | 6 |
| 1990 (Italy) | Salvatore Schillaci (Italy) | 6 |
| 1986 (Mexico) | Gary Lineker (England) | 6 |
| 1982 (Spain) | Paolo Rossi (Italy) | 6 |
| 1978 (Argentina) | Mario Kempes (Argentina) | 6 |
| 1974 (West Germany) | Grzegorz Lato (Poland) | 7 |
| 1970 (Mexico) | Gerd Muller (Germany) | 10 |
| 1966 (England) | Eusebio (Portugal) | 9 |
| 1962 (Chile) | Florian Albert (Hungary), Garrincha (Brazil), Valentin Ivonov (Russia), Drazen Jerkovic (Yugoslavia), Leonel Sanchez (Chile), Vava (Brazil) | 4 |
| 1958 (Sweden) | Just Fontaine (France) | 13 |
| 1954 (Switzerland) | Sandor Kocsis (Hungary) | 11 |
| 1950 (Brazil) | Ademir (Brazil) | 9 |
| 1938 (France) | Leonidas (Brazil) | 7 |
| 1934 (Italy) | Oldrich Nejedly (Czechoslovakia) | 5 |
| 1930 (Uruguay) | Guillermo Stabile (Argentina) | 8 |




