Welcome back to your favorite half-gambling, half-fantasy football -- which I guess makes it about three-quarters gambling -- column. This post is intended to give fantasy owners a snapshot look at how each FanHouse staffer thinks particularly intriguing players will perform each week in fantasy football. In this edition, we'll check out Philadelphia replacement Michael Vick's start in Detroit, the potential of Shonn Greene and Jonathan Stewart to rebound, and Randy Moss as a startable wide receiver, among other matchups.Here's how it works. We throw some intriguing matchups at the FanHouse staff and ask whether each player will be over or under a certain point total. The result? Fantasy Football Over/Under. Makes sense, right?
Here are your benchmarks in each category (normal 20/4 pass, 10/6 rush/rec scoring applies):
QB - 18 points (200 yards passing, 2 TDs; 220 yards passing, 2 TDs, 1 INT, etc.)
RB1 - 16 points (100 yards and 1 TD)
RB2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR1 - 16 points (100 yards and 1 TD)
WR2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR3 - 8 points (80 yards, zero TDs; 20 yards, 1 TD)
FLEX - 6 points (60 yards or a TD)
TE - 8 points (80 yards, zero TDs; 20 yards, 1 TD)
| Position |
Player | Matchup | R.J. | Ryan | Paul | Knox |
Antonio | O/U |
| QB |
Brady | at NYJ | Over | Over | Under | Under | Over | 3/2 |
| QB | Schaub | at WAS | Over | Under | Over | Over | Over | 4/1 |
| QB | Vick | at DET | Over | Over | Under | Under | Over | 3/2 |
| QB | Favre | vs. MIA | Over | Under | Over | Over | Under | 3/2 |
| QB | Cutler | at DAL | Under | Under | Over | Over | Under | 2/3 |
| QB | Palmer | vs. BAL | Under | Over | Under | Under | Under | 1/4 |
| RB1 |
Gore | vs. NO | Over | Under | Over | Over | Over | 4/1 |
| RB1 | Turner | vs. ARI | Over | Under | Over | Over | Over | 4/1 |
| RB1 | Foster | at WAS | Under | Over | Under | Under | Under | 1/4 |
| RB1 | B. Jackson | vs. BUF | Over | Under | Over | Over | Over | 4/1 |
| RB2 |
Benson | vs. BAL | Under | Under | Over | Under | Under | 1/4 |
| RB2 | Greene | vs. NE | Under | Under | Over | Under | Under | 1/4 |
| RB2 | R. Brown | at MIN | Under | Over | Over | Over | Under | 3/2 |
| RB2 | Harrison | vs. KC | Over | Under | Under | Under | Over | 2/3 |
| RB2 | McFadden | vs. STL | Over | Under | Over | Over | Over | 4/1 |
| RB2 | Stewart | vs. TB | Under | Under | Under | Under | Under | 0/5 |
| WR1 |
C. Johnson | vs. PHI | Over | Under | Over | Under | Under | 2/3 |
| WR1 |
D. Jackson | at DET | Over | Under | Under | Over | Under | 2/3 |
| WR1 |
Marshall | at MIN | Over | Over | Over | Over | Over | 5/0 |
| WR1 |
Fitzgerald | at ATL | Under | Under | Under | Over | Over | 2/3 |
| WR2 |
R. Moss | at NYJ | Under | Over | Over | Under | Over | 3/2 |
| WR2 | Welker | at NYJ | Over | Over | Over | Over | Over | 5/0 |
| WR2 | S. Moss | vs. HOU | Over | Under | Under | Over | Over | 3/2 |
| WR2 | Crabtree | vs. NO | Under | Under | Under | Over | Under | 1/4 |
| WR2 | Driver | vs. BUF | Over | Over | Under | Under | Over | 3/2 |
| WR3 |
Naanee | vs. JAC | Over | Over | Over | Over | Over | 5/0 |
| WR3 | Aromashodu | at DAL | Over | Over | Under | Over | Under | 3/2 |
| WR3 | Collie | vs. NYG | Over | Over | Over | Over | Over | 5/0 |
| WR3 | Maclin | at DET | Over | Over | Under | Over | Over | 4/1 |
| WR3 | Berrian | vs. MIA | Under | Under | Over | Under | Under | 1/4 |
| WR3 | D. Bryant | vs. CHI | Under | Under | Over | Over | Over | 3/2 |
| FLEX | F. Taylor | at NYJ | Under | Over | Under | Over | Under | 2/3 |
| FLEX | Spiller | at GB | Under | Over | Over | Under | Under | 2/3 |
| FLEX | Hillis | vs. KC | Over | Over | Over | Over | Under | 4/1 |
| FLEX | Hightower | at ATL | Under | Over | Over | Over | Over | 4/1 |
| FLEX | Murphy | vs. STL | Under | Under | Under | Over | Under | 1/4 |
| FLEX | Clayton | at OAK | Under | Over | Under | Under | Over | 2/3 |
| FLEX | Lloyd | vs. SEA | Under | Over | Under | Under | Under | 1/4 |
| FLEX | N.Washington | vs. PIT | Under | Under | Over | Over | Under | 2/3 |
| TE | Gonzalez | vs. ARI | Over | Over | Over | Over | Over | 5/0 |
| TE | Celek | at DET | Over | Over | Over | Over | Under | 4/1 |
| TE | Z. Miller(OAK) | vs. STL | Over | Under | Over | Under | Under | 2/3 |
| TE | Winslow | at CAR | Under | Over | Under | Over | Under | 2/3 |
| TE | Lewis | at SD | Under | Under | Under | Under | Under | 0/5 |
• At the quarterback position, we're looking for a rebound week from Matt Schaub, who should be forced to throw the ball more than he did against Indianapolis when he goes to Washington to face the Redskins. We also don't expect a repeat fantasy gem from Carson Palmer, who faces a Ravens defense that doesn't believe in "garbage time."
• For your running backs, we expect Arian Foster to come down to earth a little as the Texans go back to passing the ball. We're thinking Brandon Jackson steps up in Foster's place as fantasy's new darling. Frank Gore and Michael Turner remain rock-solid RB1s. We unanimously expect another subpar performance from Jonathan Stewart, and most of us don't like Cedric Benson or Shonn Greene as a RB2 this week either. We do like Darren McFadden to buck history and string together two solid performances when he faces the Rams.
• While three out of the five of us can find reasons to bet against Calvin Johnson, DeSean Jackson and Larry Fitzgerald as a WR1, we all agree that Brandon Marshall is in for a big game against the Vikings. We also agree that Wes Welker is a must-start against the tough Jets defense, while 60 percent of the panel expects Randy Moss to retain at least WR2 value. Most of us think Michael Crabtree belongs on your bench on Monday night. We all love Legedu Naanee and Austin Collie to deliver at least eight fantasy points in Week 2. Only one person thinks Jeremy Maclin won't reach eight points, while only one person believes in Bernard Berrian.
• At your flex position, most of us would start Peyton Hillis and Tim Hightower, while Brandon Lloyd and Louis Murphy have just one believer each.
• For your tight end, we all see Tony Gonzalez putting up TE1 numbers, and most of us think Brent Celek doesn't have much value (if any) with Michael Vick at quarterback. For our last unanimous decision, we agree that Marcedes Lewis was a flash-in-the-pan in Week 1.




