The 2010 playoffs are right around the corner. Before they get under way, it's time for the entire MLB FanHouse crew to peer into their respective crystal balls and take a stab at what will happen in the coming weeks.It's a tale of two leagues. We can't agree on what will happen in the AL, with every postseason participant picked at least once to appear in the World Series, but we're pretty certain what will happen on the other side of the draw. Only one brave soul picked a team other than the reigning league champion Phillies to appear in the Fall Classic for the NL.
Read on below to see all of our picks, then leave your own in the comments and tell us where we went wrong.
| ALDS: Rays vs. Rangers | ||
|---|---|---|
| Ed Price | Rays | -- Ed Price
-- Frankie Piliere
|
| Jeff Fletcher | Rays | |
| Frankie Piliere | Rangers | |
| John Hickey | Rangers | |
| Andrew Johnson | Rays | |
| Marc Lancaster | Rays | |
| Knox Bardeen | Rays | |
| Tom Fornelli | Rays | |
| Tom Krasovic | Rays | |
| Josh Alper | Rays | |
| Steve Phillips | Rangers | |
| Pat Lackey | Rangers | |
| ALDS: Twins vs. Yankees | ||
|---|---|---|
| Ed Price | Twins | -- Andrew Johnson
-- Josh Alper
|
| Jeff Fletcher | Twins | |
| Frankie Piliere | Yankees | |
| John Hickey | Twins | |
| Andrew Johnson | Yankees | |
| Marc Lancaster | Twins | |
| Knox Bardeen | Yankees | |
| Tom Fornelli | Yankees | |
| Tom Krasovic | Yankees | |
| Josh Alper | Twins | |
| Steve Phillips | Yankees | |
| Pat Lackey | Yankees | |
| NLDS: Phillies vs. Reds | ||
|---|---|---|
| Ed Price | Phillies | -- Jeff Fletcher
-- Marc Lancaster
|
| Jeff Fletcher | Phillies | |
| Frankie Piliere | Phillies | |
| John Hickey | Phillies | |
| Andrew Johnson | Phillies | |
| Marc Lancaster | Phillies | |
| Knox Bardeen | Phillies | |
| Tom Fornelli | Phillies | |
| Tom Krasovic | Phillies | |
| Josh Alper | Phillies | |
| Steve Phillips | Phillies | |
| Pat Lackey | Phillies | |
| NLDS: Giants vs. Braves | ||
|---|---|---|
| Ed Price | Giants | -- Jeff Fletcher
-- Andrew Johnson
|
| Jeff Fletcher | Giants | |
| Frankie Piliere | Giants | |
| John Hickey | Giants | |
| Andrew Johnson | Braves | |
| Marc Lancaster | Giants | |
| Knox Bardeen | Giants | |
| Tom Fornelli | Giants | |
| Tom Krasovic | Giants | |
| Josh Alper | Giants | |
| Steve Phillips | Giants | |
| Pat Lackey | Giants | |
| ALCS | ||
|---|---|---|
| Ed Price | Rays | -- Marc Lancaster
-- Tom Krasovic
|
| Jeff Fletcher | Twins | |
| Frankie Piliere | Yankees | |
| John Hickey | Twins | |
| Andrew Johnson | Yankees | |
| Marc Lancaster | Rays | |
| Knox Bardeen | Rays | |
| Tom Fornelli | Yankees | |
| Tom Krasovic | Yankees | |
| Josh Alper | Twins | |
| Steve Phillips | Rangers | |
| Pat Lackey | Yankees | |
| NLCS | ||
|---|---|---|
| Ed Price | Phillies | -- John Hickey
-- Josh Alper
|
| Jeff Fletcher | Phillies | |
| Frankie Piliere | Phillies | |
| John Hickey | Giants | |
| Andrew Johnson | Phillies | |
| Marc Lancaster | Phillies | |
| Knox Bardeen | Phillies | |
| Tom Fornelli | Phillies | |
| Tom Krasovic | Phillies | |
| Josh Alper | Phillies | |
| Steve Phillips | Phillies | |
| Pat Lackey | Phillies | |
| World Series | ||
|---|---|---|
| Ed Price | Phillies | -- Frankie Piliere
-- John Hickey
|
| Jeff Fletcher | Phillies | |
| Frankie Piliere | Phillies | |
| John Hickey | Twins | |
| Andrew Johnson | Phillies | |
| Marc Lancaster | Phillies | |
| Knox Bardeen | Phillies | |
| Tom Fornelli | Phillies | |
| Tom Krasovic | Phillies | |
| Josh Alper | Phillies | |
| Steve Phillips | Phillies | |
| Pat Lackey | Phillies | |
| World Series MVP | ||
|---|---|---|
| Ed Price | Roy Halladay | Roy Halladay will rise to the occasion in his first postseason, and a dominant pitcher can win the MVP, as Cole Hamels did two years ago. Halladay knows the Rays, having faced them 11 times in 2008-09.
-- Ed Price
His short swing and high baseball IQ will pay off for the Phillies as the stakes get to be their highest.
-- Tom Krasovic
|
| Jeff Fletcher | Ryan Howard | |
| Frankie Piliere | Jayson Werth | |
| John Hickey | Joe Mauer | |
| Andrew Johnson | Brad Lidge | |
| Marc Lancaster | Chase Utley | |
| Knox Bardeen | Chase Utley | |
| Tom Fornelli | Carlos Ruiz | |
| Tom Krasovic | Placido Polanco | |
| Josh Alper | Roy Halladay | |
| Steve Phillips | Jayson Werth | |
| Pat Lackey | Roy Oswalt | |
Roy Halladay will rise to the occasion in his first postseason, and a dominant pitcher can win the MVP, as Cole Hamels did two years ago. Halladay knows the Rays, having faced them 11 times in 2008-09.
His short swing and high baseball IQ will pay off for the Phillies as the stakes get to be their highest.




