
"O-Line 'Em Up" is a regular feature that analyzes offensive line play each week of the 2010 season.
Even with a shocking win against the Saints this past week, the Cardinals' offense has taken a dramatic step back this year. Much of that can be blamed on Kurt Warner's retirement, but if you watch the offensive line play of the Cardinals, it's also clear that Brandon Keith is part of the problem.
Promoted to the starting lineup when Mike Gandy was allowed to leave in the offseason, the new Cardinals right tackle leads the league in sacks allowed after five weeks. Arizona has plenty of reasons to worry about Keith's play, most notably because he appears to lack the speed to block rushers coming off of the edge. Of the six sacks Keith has allowed, four have come on speed rushes to his outside, and most of those have been sacks where Keith barely touches the man he is supposed to block.
Keith is one of a number of players who are showing how hard it is to find a good offensive tackle. But it's more surprising to see veterans Sam Baker and David Diehl near the top of the sacks-allowed list. Baker has been a pretty reliable left tackle since the Falcons took him in the first round in 2008, but this year he has allowed a sack every week except for Week 2. In Diehl's case, he's faced some of the better pass rushers in the league (Julius Peppers and Dwight Freeney, for example), but he is also being beaten consistently by speed rushers, which leads to a legitimate concern that the former guard may be a step slower than he needs to be.
Here's a look at the "leaders" in sacks allowed this season.
| Team | Player | Sacks | Median Time |
| Cardinals | Brandon Keith | 6 | 2.1 |
| Falcons | Sam Baker | 5 | 2.8 |
| Giants | David Diehl | 5 | 2.5 |
| 49ers | Anthony Davis | 4 | 2.55 |
| Lions | Stephen Peterman | 4 | 2.65 |
| Panthers | Geoff Schwartz | 4 | 2.7 |
| Bears | Frank Omiyale | 3.5 | 3.4 |
| Chargers | Brandyn Dombrowski | 3.5 | 2.3 |
| Falcons | Tyson Clabo | 3.5 | 3 |
| Packers | Chad Clifton | 3.5 | 3 |
| Saints | Jon Stinchcomb | 3.5 | 2.4 |
| Bears | Brandon Manumalena | 3 | 3.2 |
| Cardinals | Levi Brown | 3 | 2.45 |
| Dolphins | Vernon Carey | 3 | 2.9 |
| Eagles | King Dunlap | 3 | 2.8 |
| Eagles | Nick Cole | 3 | 3.1 |
| Giants | Kareem McKenzie | 3 | 2.3 |
| Jaguars | Justin Smiley | 3 | 2.5 |
| Panthers | Mackenzy Bernadeau | 3 | 2.2 |
| Texans | Duane Brown | 3 | 3 |
| Texans | Eric Winston | 3 | 2.6 |
| Texans | Rashad Butler | 3 | 2.5 |
| Titans | David Stewart | 3 | 2.7 |
And here's a look at who has given up the sacks for each and every team in the NFL. These stats were compiled by watching each and every sack allowed in the NFL this season. The median time comes from timing the play from the snap to the point where the first defender hits the quarterback. All of these sacks are assigned as best can be determined from watching the play multiple times, although we must note that we do not know the play/line call. That may be true, but there are few plays where the player allowing the sack isn't clear. Not every sack is the fault of any blocker -- if the quarterback rolls out of the pocket, scrambles to create impossible blocking angles or a defense sends more players than can be blocked, the play is logged as being the responsibility of the quarterback or play call.
| Team | Player | Sacks | Median Time |
| 49ers | Anthony Davis | 4 | 2.55 |
| 49ers | Joe Staley | 2 | 2 |
| 49ers | QB/Play Call | 2 | 5.7 |
| 49ers | David Baas | 1 | 2.4 |
| 49ers | Mike Iupati | 1 | 2.7 |
| Bears | QB/Play Call | 7 | 3 |
| Bears | Frank Omiyale | 3.5 | 3.4 |
| Bears | Brandon Manumalena | 3 | 3.2 |
| Bears | Kevin Shaffer | 2 | 3.75 |
| Bears | Robert Garza | 2 | 3.35 |
| Bears | Chris Williams | 1 | 2.8 |
| Bears | Greg Olsen | 1 | 3.3 |
| Bears | Lance Louis | 1 | 2.3 |
| Bears | Olin Kreutz | 1 | 3.2 |
| Bears | Joe Forte | 0.5 | 3.8 |
| Bengals | Andre Smith | 1 | 3.6 |
| Bengals | Bernard Scott | 1 | 2.4 |
| Bengals | Bobbie Williams | 1 | 2.6 |
| Bengals | Dennis Roland | 1 | 3.9 |
| Bengals | Kyle Cook | 1 | 2.7 |
| Bengals | Nate Livings | 1 | 2.3 |
| Bengals | Reggie Kelly | 1 | 3 |
| Bills | QB/Play Call | 5 | 2.4 |
| Bills | Demetrius Bell | 2 | 2.45 |
| Bills | Geoff Hangarnter | 2 | 3.35 |
| Bills | Jamon Meredith | 2 | 2.7 |
| Bills | Cornell Green | 1.5 | 2.4 |
| Bills | Eric Wood | 1 | 2.9 |
| Bills | Jonathan Stupar | 0.5 | 2.9 |
| Broncos | Stanley Daniels | 2.5 | 2.9 |
| Broncos | Ryan Clady | 2 | 3.4 |
| Broncos | Ryan Harris | 2 | 3.3 |
| Broncos | Zane Beadles | 2 | 3.55 |
| Broncos | Laurence Maroney | 1 | 2 |
| Broncos | QB/Play Call | 1 | 2.6 |
| Broncos | Chris Kuper | 0.5 | 3.4 |
| Broncos | Daniel Graham | 0.5 | 2 |
| Broncos | J.D. Walton | 0.5 | 2.8 |
| Browns | Joe Thomas | 2 | 2.8 |
| Browns | Eric Steinbach | 1 | 5.6 |
| Browns | Floyd Womack | 1 | 3.1 |
| Browns | Peyton Hillis | 1 | 2 |
| Browns | QB/Play Call | 1 | 5.6 |
| Browns | Tony Pashos | 1 | 3.3 |
| Buccaneers | QB/Play Call | 5 | 2.8 |
| Buccaneers | Donald Penn | 2 | 2.9 |
| Buccaneers | Cadillac Williams | 1.5 | 2.3 |
| Buccaneers | Jeremy Trueblood | 1 | 2.95 |
| Buccaneers | Davin Joseph | 0.5 | 2.6 |
| Cardinals | Brandon Keith | 6 | 2.1 |
| Cardinals | QB/Play Call | 4 | 4.85 |
| Cardinals | Levi Brown | 3 | 2.45 |
| Cardinals | Alan Faneca | 1.5 | 2.6 |
| Cardinals | Deuce Lutui | 1.5 | 2.5 |
| Cardinals | Ben Patrick | 1 | 3.3 |
| Cardinals | Lyle Sendlein | 1 | 2.2 |
| Cardinals | Tim Hightower | 1 | 3.2 |
| Chargers | Brandyn Dombrowski | 3.5 | 2.3 |
| Chargers | QB/Play Call | 3 | 3.3 |
| Chargers | Darren Sproles | 1 | 2.1 |
| Chargers | Kris Dielman | 1 | 2.6 |
| Chargers | Tyrone Green | 1 | 2.6 |
| Chargers | Jeromey Clary | 0.5 | 3.3 |
| Chargers | Louis Vasquez | 0.5 | 2.7 |
| Chargers | Mike Tolbert | 0.5 | 3.3 |
| Chiefs | Barry Richardson | 1 | 3.5 |
| Chiefs | Leonard Pope | 1 | 2.9 |
| Chiefs | QB/Play Call | 1 | 2.5 |
| Colts | Ryan Diem | 2.5 | 2.3 |
| Colts | Brody Eldridge | 1 | 2.8 |
| Colts | Charlie Johnson | 0.5 | 2.4 |
| Colts | Jeff Saturday | 0.5 | 2.4 |
| Colts | Team Sack | 0.5 | 2.6 |
| Cowboys | Leonard Davis | 2 | 2.4 |
| Cowboys | Marc Columbo | 2 | 2.2 |
| Cowboys | Andre Gurode | 1 | 3.1 |
| Cowboys | Marion Barber | 1 | 3.7 |
| Cowboys | QB/Play Call | 1 | 4.4 |
| Dolphins | Vernon Carey | 3 | 2.9 |
| Dolphins | Lousaka Polite | 2 | 2.6 |
| Dolphins | QB/Play Call | 2 | 3.5 |
| Dolphins | Jake Long | 1 | 3.1 |
| Dolphins | Pat McQuistan | 1 | 3.1 |
| Dolphins | Richie Incognito | 1 | 2.7 |
| Dolphins | Ricky Williams | 1 | 2.8 |
| Eagles | QB/Play Call | 5 | 2.4 |
| Eagles | King Dunlap | 3 | 2.8 |
| Eagles | Nick Cole | 3 | 3.1 |
| Eagles | Todd Herremans | 2 | 3.65 |
| Eagles | Winston Justice | 2 | 2.6 |
| Eagles | Jason Peters | 1.5 | 3 |
| Eagles | Jamaal Jackson | 1 | 2.8 |
| Eagles | Mike McGlynn | 1 | 2.95 |
| Eagles | Reggie Wells | 0.5 | 2.2 |
| Falcons | Sam Baker | 5 | 2.8 |
| Falcons | Tyson Clabo | 3.5 | 3 |
| Falcons | Michael Turner | 1 | 2.3 |
| Falcons | Harvey Dahl | 0.5 | 2.7 |
| Giants | David Diehl | 5 | 2.5 |
| Giants | Kareem McKenzie | 3 | 2.3 |
| Giants | QB/Play Call | 1 | 2 |
| Jaguars | QB/Play Call | 4 | 2.45 |
| Jaguars | Justin Smiley | 3 | 2.5 |
| Jaguars | Eben Britton | 2.5 | 2.7 |
| Jaguars | Eugene Monroe | 2 | 2.7 |
| Jaguars | Rashad Jennings | 0.5 | 2.7 |
| Jets | D'Brikishaw Ferguson | 2.5 | 3.1 |
| Jets | Matt Slauson | 2 | 2.25 |
| Jets | QB/Play Call | 1.5 | 1.9 |
| Jets | Damien Woody | 1 | 2.25 |
| Lions | Stephen Peterman | 4 | 2.65 |
| Lions | Corey Hilliard | 1 | 2.5 |
| Lions | Dominic Raiola | 1 | 3.3 |
| Lions | Jahvid Best | 1 | 2.8 |
| Lions | Jeff Backus | 1 | 2.3 |
| Lions | Rob Sims | 1 | 3.2 |
| Packers | Chad Clifton | 3.5 | 3 |
| Packers | Bryan Bulaga | 2 | 2.3 |
| Packers | Mark Tauscher | 1.5 | 2.7 |
| Packers | Daryn Colledge | 1 | 2.5 |
| Packers | Scott Wells | 1 | 2.7 |
| Packers | Sean Wells | 1 | 1.9 |
| Panthers | Geoff Schwartz | 4 | 2.7 |
| Panthers | Mackenzy Bernadeau | 3 | 2.2 |
| Panthers | QB/Play Call | 3 | 4.2 |
| Panthers | Jordan Gross | 2 | 2.55 |
| Panthers | Tony Fiametta | 2 | 2.45 |
| Panthers | Ryan Kalil | 1.5 | 3.2 |
| Panthers | Travelle Wharton | 1.5 | 2.7 |
| Patriots | Dan Connolly | 1 | 2.7 |
| Patriots | Dan Koppen | 1 | 4.1 |
| Patriots | Matt Light | 1 | 2.2 |
| Patriots | Sebastian Vollmer | 1 | 1.9 |
| Raiders | Jared Veldheer | 2 | 2.55 |
| Raiders | Mario Henderson | 2 | 2.75 |
| Raiders | QB/Play Call | 2 | 4.55 |
| Raiders | Daniel Loper | 1 | 1.9 |
| Raiders | Darren McFadden | 1 | 1.1 |
| Raiders | Langston Walker | 1 | 2.9 |
| Raiders | Michael Bush | 1 | 1.3 |
| Raiders | Samson Satele | 1 | 2.7 |
| Raiders | Zach Miller | 1 | 2 |
| Rams | QB/Play Call | 5 | 2 |
| Rams | Jason Brown | 1 | 2.6 |
| Rams | Jason Smith | 1 | 2.3 |
| Rams | John Greco | 1 | 2.7 |
| Rams | Kenneth Darby | 1 | 5.3 |
| Rams | Stephen Jackson | 1 | 1.1 |
| Rams | Steven Jackson | 1 | 3.3 |
| Ravens | Chris Chester | 1 | 3.1 |
| Ravens | Michael Oher | 1 | 3.5 |
| Ravens | QB/Play Call | 1 | 3.8 |
| Ravens | Todd Heap | 1 | 3.1 |
| Ravens | Marshall Yanda | 0.5 | 3.1 |
| Ravens | Matt Birk | 0.5 | 3.9 |
| Redskins | Kory Lichtensteiger | 2 | 1.85 |
| Redskins | QB/Play Call | 2 | 6 |
| Redskins | Trent Williams | 2 | 2.55 |
| Redskins | Artis Hicks | 1 | 2.7 |
| Redskins | Casey Rabach | 1 | 2.2 |
| Redskins | Fred Davis | 1 | 4 |
| Redskins | Jamaal Brown | 1 | 2.7 |
| Redskins | Jammal Brown | 1 | 2.2 |
| Redskins | Ryan Torain | 1 | 2.1 |
| Saints | Jon Stinchcomb | 3.5 | 2.4 |
| Saints | Jermon Bushrod | 1.5 | 2.2 |
| Saints | Carl Nicks | 1 | 2.4 |
| Saints | Reggie Bush | 1 | 1.7 |
| Saints | David Thomas | 0.5 | 3.9 |
| Saints | Qb/Play Call | 0.5 | 2.3 |
| Seahawks | Tyler Polumbus | 2.5 | 2.3 |
| Seahawks | Russell Okung | 2 | 2.35 |
| Seahawks | Ben Hamilton | 1 | 2.35 |
| Seahawks | Chris Spencer | 1 | 1.8 |
| Seahawks | QB/Play Call | 1 | 3.2 |
| Seahawks | John Carlson | 0.5 | 4.2 |
| Seahawks | Justin Forsett | 0.5 | 4.2 |
| Seahawks | Sean Locklear | 0.5 | 2.4 |
| Steelers | Maurkice Pouncey | 1.5 | 2.4 |
| Steelers | Flozell Adams | 1 | 3.3 |
| Steelers | Heath Miller | 1 | 3.3 |
| Steelers | Max Starks | 1 | 2.7 |
| Steelers | QB/Play Call | 1 | 2.3 |
| Steelers | Tony Hills | 1 | 3.3 |
| Steelers | Trai Essex | 1 | 4.7 |
| Steelers | Chris Kemoeaty | 0.5 | 2.7 |
| Steelers | Doug Legursky | 0.5 | 6.5 |
| Steelers | Jonathan Scott | 0.5 | 2.7 |
| Texans | Duane Brown | 3 | 3 |
| Texans | Eric Winston | 3 | 2.6 |
| Texans | QB/Play Call | 3 | 2 |
| Texans | Rashad Butler | 3 | 2.5 |
| Texans | Joel Dressen | 2 | 2.25 |
| Titans | David Stewart | 3 | 2.7 |
| Titans | Bo Scaife | 1 | 3 |
| Titans | Chris Johnson | 1 | 2.6 |
| Titans | Fernando Velasco | 1 | 3.3 |
| Titans | Leroy Harris | 1 | 2.7 |
| Titans | Michael Roos | 1 | 3.6 |
| Titans | QB/Play Call | 1 | 6.7 |
| Titans | Qb/Play Call | 1 | 3.7 |
| Vikings | QB/Play Call | 7 | 3.6 |
| Vikings | Phil Loadholt | 2 | 3 |
| Vikings | Anthony Herrera | 0.5 | 2.6 |
| Vikings | Visanthe Shinacoe | 0.5 | 2.5 |




