That kicks off baseball's long offseason -- sometimes referred to as the Hot Stove season -- and the MLB FanHouse crew will be here to keep you up to date on all the moves, big and small.
Below find a list of the 142 free agents on the market, but keep in mind others could become available even though they aren't eligible for free agency yet should they not be tendered a contract by their current club. For the next five days, players must negotiate exclusively with their 2010 team. Once that period ends -- at 12:00 a.m. Sunday -- they can welcome all bidders for their services.
| Player | Position | 2010 Team |
|---|---|---|
| Troy Glaus | 1B | Braves |
| Eric Hinske | OF | Braves |
| Derrek Lee | 1B | Braves |
| Kris Benson | RHP | Diamondbacks |
| Mike Hampton | LHP | Diamondbacks |
| Aaron Heilman | RHP | Diamondbacks |
| Rodrigo Lopez | RHP | Diamondbacks |
| Brandon Webb | RHP | Diamondbacks |
| Cesar Izturis | SS | Orioles |
| Julio Lugo | 2B | Orioles |
| Kevin Millwood | RHP | Orioles |
| Corey Patterson | OF | Orioles |
| Koji Uehara | RHP | Orioles |
| Ty Wigginton | 1B | Orioles |
| Mike Lowell | 1B | Red Sox |
| Victor Martinez | C | Red Sox |
| Jason Varitek | C | Red Sox |
| Xavier Nady | OF | Cubs |
| Willie Bloomquist | OF | Reds |
| Miguel Cairo | 3B | Reds |
| Jim Edmonds | OF | Reds |
| Michael Lincoln | RHP | Reds |
| Arthur Rhodes | LHP | Reds |
| Ramon Hernandez | C | Reds |
| Russ Springer | RHP | Reds |
| Joe Beimel | LHP | Rockies |
| Jorge de la Rosa | LHP | Rockies |
| Octavio Dotel | RHP | Rockies |
| Jason Giambi | 1B | Rockies |
| Melvin Mora | 3B | Rockies |
| Jay Payton | OF | Rockies |
| Freddy Garcia | RHP | White Sox |
| Andruw Jones | OF | White Sox |
| Paul Konerko | 1B | White Sox |
| Mark Kotsay | DH | White Sox |
| A.J. Pierzynski | C | White Sox |
| J.J. Putz | RHP | White Sox |
| Omar Vizquel | 3B | White Sox |
| Jeremy Bonderman | RHP | Tigers |
| Johnny Damon | DH | Tigers |
| Gerald Laird | C | Tigers |
| Magglio Ordonez | OF | Tigers |
| Bobby Seay | LHP | Tigers |
| Will Ohman | LHP | Marlins |
| Jorge Sosa | RHP | Marlins |
| Chad Tracy | 3B | Marlins |
| Geoff Blum | SS | Astros |
| Brian Moehler | RHP | Astros |
| Bruce Chen | LHP | Royals |
| Hideki Matsui | DH | Angels |
| Scot Shields | RHP | Angels |
| Brad Ausmus | C | Dodgers |
| Rod Barajas | C | Dodgers |
| Jay Gibbons | OF | Dodgers |
| Reed Johnson | OF | Dodgers |
| Hiroki Kuroda | RHP | Dodgers |
| Vicente Padilla | RHP | Dodgers |
| Manny Ramirez | OF | White Sox |
| Jeff Weaver | RHP | Dodgers |
| David Bush | RHP | Brewers |
| Chris Capuano | LHP | Brewers |
| Craig Counsell | SS | Brewers |
| Jesse Crain | RHP | Twins |
| Randy Flores | LHP | Twins |
| Brian Fuentes | LHP | Twins |
| Matt Guerrier | RHP | Twins |
| Orlando Hudson | 2B | Twins |
| Ron Mahay | LHP | Twins |
| Carl Pavano | RHP | Twins |
| Nick Punto | 3B | Twins |
| Jon Rauch | RHP | Twins |
| Jim Thome | DH | Twins |
| Henry Blanco | C | Mets |
| Elmer Dessens | RHP | Mets |
| Kelvim Escobar | RHP | Mets |
| Pedro Feliciano | LHP | Mets |
| Fernando Tatis | 1B | Mets |
| Lance Berkman | 1B | Yankees |
| Derek Jeter | SS | Yankees |
| Nick Johnson | 1B | Yankees |
| Austin Kearns | OF | Yankees |
| Chad Moeller | C | Yankees |
| Andy Pettitte | LHP | Yankees |
| Mariano Rivera | RHP | Yankees |
| Marcus Thames | OF | Yankees |
| Javier Vazquez | RHP | Yankees |
| Kerry Wood | RHP | Yankees |
| Justin Duchscherer | RHP | Athletics |
| Ben Sheets | RHP | Athletics |
| Jose Contreras | RHP | Phillies |
| Chad Durbin | RHP | Phillies |
| J.C. Romero | RHP | Phillies |
| Mike Sweeney | DH | Phillies |
| Jayson Werth | OF | Phillies |
| Chan Ho Park | RHP | Pirates |
| David Eckstein | 2B | Padres |
| Jerry Hairston Jr. | SS | Padres |
| Matt Stairs | OF | Padres |
| Miguel Tejada | 3B | Padres |
| Yorvit Torrealba | C | Padres |
| Kevin Correia | RHP | Padres |
| Josh Bard | C | Mariners |
| Chris Woodward | SS | Mariners |
| Jamey Wright | RHP | Mariners |
| Pat Burrell | OF | Giants |
| Jose Guillen | DH | Giants |
| Aubrey Huff | 1B | Giants |
| Guillermo Mota | RHP | Giants |
| Juan Uribe | SS | Giants |
| Pedro Feliz | 3B | Cardinals |
| Jason LaRue | C | Cardinals |
| Mike MacDougal | RHP | Cardinals |
| Aaron Miles | 2B | Cardinals |
| Brad Penny | RHP | Cardinals |
| Dennys Reyes | LHP | Cardinals |
| Jeff Suppan | RHP | Cardinals |
| Jake Westbrook | RHP | Cardinals |
| Randy Winn | OF | Cardinals |
| Rocco Baldelli | OF | Rays |
| Grant Balfour | RHP | Rays |
| Joaquin Benoit | RHP | Rays |
| Randy Choate | LHP | Rays |
| Carl Crawford | OF | Rays |
| Brad Hawpe | OF | Rays |
| Gabe Kapler | OF | Rays |
| Carlos Pena | 1B | Rays |
| Chad Qualls | RHP | Rays |
| Rafael Soriano | RHP | Rays |
| Jorge Cantu | 3B | Rangers |
| Frank Francisco | RHP | Rangers |
| Cristian Guzman | 2B | Rangers |
| Cliff Lee | LHP | Rangers |
| Bengie Molina | C | Rangers |
| Matt Treanor | C | Rangers |
| John Buck | C | Blue Jays |
| Scott Downs | LHP | Blue Jays |
| Jason Frasor | RHP | Blue Jays |
| Lyle Overbay | 1B | Blue Jays |
| Miguel Batista | RHP | Nationals |
| Adam Dunn | 1B | Nationals |
| Willie Harris | OF | Nationals |
| Kevin Mench | OF | Nationals |
| Rick Ankiel | OF | Braves |
| Kyle Farnsworth | RHP | Braves |
| Adam LaRoche | 1B | Diamondbacks |
| Mark Hendrickson | LHP | Orioles |
| Adrian Beltre | 3B | Red Sox |
| Bill Hall | OF | Red Sox |
| Felipe Lopez | 3B | Red Sox |
| Orlando Cabrera | SS | Reds |
| Aaron Harang | RHP | Reds |
| Jeff Francis | LHP | Rockies |
| Miguel Olivo* | C | Rockies |
| Jhonny Peralta | 3B | Tigers |
| Scott Podsednik | OF | Dodgers |
| Doug Davis | LHP | Brewers |
| Trevor Hoffman | RHP | Brewers |
| Gregg Zaun | C | Brewers |
| Eric Chavez | DH | Athletics |
| Jon Garland | RHP | Padres |
| Chris Young | RHP | Padres |
| Erik Bedard | LHP | Mariners |
| Russell Branyan | 1B | Mariners |
| Edgar Renteria* | SS | Giants |
| Dan Wheeler | RHP | Rays |
| Vladimir Guerrero | DH | Rangers |
| Kevin Gregg* | RHP | Blue Jays |
| Adam Kennedy | 2B | Nationals |




