Check out the full playoff schedule here.
A look at the complete NFL playoff picture:
(Updated Jan. 2, 2011)
| NFC Playoff Picture | ||
|---|---|---|
| IN | 1 | Atlanta Falcons (13-3) - yz |
| 2 | Chicago Bears (11-4) - yz | |
| 3 | Philadelphia Eagles (10-5) - y | |
| 4 | Seattle Seahawks (7-9) - y | |
| 5 | New Orleans Saints (11-5) - x | |
| 6 | Green Bay Packers (10-6) - x | |
| OUT | 7 | New York Giants (10-6) |
| 8 | Tampa Bay Bucs (10-6) | |
| 9 | St. Louis Rams (7-9) | |
| 10 | Detroit Lions (6-10) | |
| 11 | Minnesota Vikings (6-10) | |
| 12 | Washington Redskins (6-10) | |
| 13 | San Francisco 49ers (6-10) | |
| 14 | Dallas Cowboys (6-10) | |
| 15 | Arizona Cardinals (5-11) | |
| 16 | Carolina Panthers (2-14) | |
| AFC Playoff Picture | ||
|---|---|---|
| IN | 1 | New England Patriots (13-2) - yz |
| 2 | Pittsburgh Steelers (12-4) - yz | |
| 3 | Indianapolis Colts (10-6) - y | |
| 4 | Kansas City Chiefs (10-6) - y | |
| 5 | Baltimore Ravens (12-4) - x | |
| 6 | New York Jets (11-5) - x | |
| OUT | 7 | San Diego Chargers (9-7) |
| 8 | Oakland Raiders (8-8) | |
| 9 | Jacksonville Jaguars (8-8) | |
| 10 | Miami Dolphins (7-9) | |
| 11 | Tennessee Titans (6-10) | |
| 12 | Houston Texans (6-10) | |
| 13 | Cleveland Browns (5-11) | |
| 14 | Denver Broncos (4-12) | |
| 15 | Buffalo Bills (4-12) | |
| 16 | Cincinnati Bengals (4-12) | |
(x = clinched playoff spot)
(y = clinched division)
(z = clinched first-round bye)
To refresh your memory on the NFL's playoff structure: Six teams from each conference make the postseason, with the top four seeds reserved for the division winners. Two additional wild-card teams qualify from each conference, bringing the total number of playoff teams to 12. The top two teams, based on record, for each conference receive a bye in the first round, while the remaining division winners host the first round of playoff games.
There are several possible tiebreakers that could come into play to determine playoff spots, beginning with head-to-head record. You can view the full list of NFL tiebreakers here.




