Players who spent at least 10 years in the major leagues and last played no later than 2005 are eligible to be placed on the ballot. Players can stay on the ballot for up to 15 years as long as they receive at least 5 percent of the vote. In order to be inducted into Cooperstown, players must receive 75 percent of the vote.
There were 33 players eligible for election via the BBWAA this year -- 14 returning to the ballot from last year and 19 first-time candidates.
| Player | Votes | PCT | +/- From 2010 |
|---|---|---|---|
| Roberto Alomar* | 523 | 90 | +17.3 |
| Bert Blyleven* | 463 | 79.7 | +5.5 |
| Barry Larkin | 361 | 62.1 | +10.5 |
| Jack Morris | 311 | 53.5 | +1.2 |
| Lee Smith | 263 | 45.3 | -2.0 |
| Jeff Bagwell | 242 | 41.7 | N/A |
| Tim Raines | 218 | 37.5 | +7.1 |
| Edgar Martinez | 191 | 32.9 | -3.3 |
| Alan Trammell | 141 | 24.3 | +1.9 |
| Larry Walker | 118 | 20.3 | N/A |
| Mark McGwire | 115 | 19.8 | -3.9 |
| Fred McGriff | 104 | 17.9 | -3.6 |
| Dave Parker | 89 | 15.3 | +0.1 |
| Don Mattingly | 79 | 13.6 | -2.5 |
| Dale Murphy | 73 | 12.6 | +0.9 |
| Rafael Palmeiro | 64 | 11 | N/A |
| Juan Gonzalez | 30 | 5.2 | N/A |
| Harold Baines^ | 28 | 4.8 | -1.3 |
| John Franco^ | 27 | 4.6 | N/A |
| Kevin Brown^ | 12 | 2.1 | N/A |
| Tino Martinez^ | 6 | 1 | N/A |
| Marquis Grissom^ | 4 | 0.7 | N/A |
| Al Leiter^ | 4 | 0.7 | N/A |
| John Olerud^ | 4 | 0.7 | N/A |
| B.J. Surhoff^ | 2 | 0.3 | N/A |
| Bret Boone^ | 1 | 0.2 | N/A |
| Benito Santiago^ | 1 | 0.2 | N/A |
| Carlos Baerga^ | 0 | 0 | N/A |
| Lenny Harris^ | 0 | 0 | N/A |
| Kirk Reuter^ | 0 | 0 | N/A |
| Bobby Higginson^ | 0 | 0 | N/A |
| Charles Johnson^ | 0 | 0 | N/A |
| Raul Mondesi^ | 0 | 0 | N/A |




